Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Viñales | 9 | 100.40 | 100.1 | 100.2 | 100.4 | 100.4 | 100.6 | 100.6 | 101.1 | 126.4 | ||
2 | E.Bastianini | 10 | 100.30 | 100.1 | 100.2 | 100.4 | 100.4 | 100.6 | 100.6 | 101.3 | 104.8 | ||
3 | F.Digiannanton | 7 | 100.60 | 100.2 | 100.6 | 100.6 | 100.7 | 101.0 | 126.4 | 149.2 | |||
4 | A.Rins | 7 | 100.90 | 100.4 | 100.4 | 100.5 | 101.2 | 102.0 | 169.2 | 307.0 | |||
5 | A.Espargaro | 10 | 1 | 100.50 | 100.4 | 100.4 | 100.5 | 100.6 | 100.6 | 100.8 | 100.8 | 101.3 | |
6 | B.Binder | 11 | 100.50 | 100.4 | 100.5 | 100.5 | 100.5 | 100.6 | 100.7 | 100.8 | 101.1 | ||
7 | J.Mir | 7 | 101.40 | 100.5 | 100.7 | 101.2 | 101.8 | 102.8 | 113.5 | 329.2 | |||
8 | M.Oliveira | 9 | 101.20 | 100.6 | 100.8 | 101.1 | 101.7 | 102.0 | 102.6 | 108.3 | 133.1 | ||
9 | F.Morbidelli | 10 | 100.80 | 100.6 | 100.7 | 100.8 | 100.8 | 101.0 | 101.0 | 101.4 | 101.7 | ||
10 | A.Dovizioso | 9 | 100.90 | 100.6 | 100.8 | 100.9 | 101.1 | 101.1 | 101.6 | 102.8 | 107.9 | ||
11 | A.Marquez | 9 | 101.30 | 100.7 | 101.1 | 101.4 | 101.6 | 101.6 | 103.0 | 103.7 | 115.1 | ||
12 | J.Zarco | 12 | 100.80 | 100.7 | 100.9 | 100.9 | 100.9 | 100.9 | 101.0 | 101.0 | 101.4 | ||
13 | F.Quartararo | 8 | 101.00 | 100.7 | 100.9 | 101.0 | 101.0 | 101.3 | 102.8 | 187.6 | 275.3 | ||
14 | J.Martin | 7 | 101.10 | 100.7 | 101.0 | 101.1 | 101.1 | 101.4 | 101.7 | 378.2 | |||
15 | T.Nakagami | 6 | 100.90 | 100.8 | 100.8 | 100.8 | 101.0 | 101.2 | 151.7 | ||||
16 | M.Bezzecchi | 9 | 101.10 | 100.8 | 100.9 | 101.0 | 101.2 | 101.4 | 101.8 | 102.4 | 119.8 | ||
17 | P.Espargaro | 9 | 100.90 | 100.8 | 100.9 | 101.0 | 101.0 | 101.0 | 101.2 | 101.7 | 102.8 | ||
18 | L.Marini | 11 | 101.00 | 100.9 | 100.9 | 101.0 | 101.0 | 101.0 | 101.2 | 101.2 | 101.3 | ||
19 | S.Bradl | 8 | 101.10 | 100.9 | 101.0 | 101.1 | 101.2 | 101.4 | 101.7 | 102.2 | 127.8 | ||
20 | F.Bagnaia | 8 | 101.70 | 101.3 | 101.5 | 101.7 | 101.9 | 102.1 | 106.2 | 119.3 | 189.7 | ||
21 | J.Miller | 11 | 101.70 | 101.4 | 101.4 | 101.8 | 101.8 | 101.9 | 101.9 | 102.1 | 102.1 | ||
22 | M.Pirro | 5 | 125.50 | 101.5 | 101.8 | 103.4 | 135.8 | 184.9 | |||||
23 | R.Fernandez | 7 | 103.30 | 101.7 | 101.8 | 102.0 | 103.5 | 107.5 | 133.4 | 255.9 | |||
24 | R.Gardner | 7 | 102.40 | 101.8 | 101.9 | 102.4 | 102.7 | 103.0 | 104.0 | 133.9 | |||
25 | D.Binder | 7 | 102.30 | 101.8 | 101.9 | 102.2 | 102.7 | 102.8 | 127.5 | 284.3 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 126.39 |
![]() |
5 |
![]() |
1 |
2 | 101.23 |
![]() |
6 |
![]() |
2 |
3 | 100.41 |
![]() |
7 |
![]() |
3 |
4 | 100.41 |
![]() |
8 |
![]() |
4 |
5 | 100.13 |
![]() |
9 |
![]() |
5 |
6 | 100.22 |
![]() |
10 |
![]() |
6 |
7 | 97.65 |
![]() |
11 |
![]() |
7 |
8 | 209.39 |
![]() |
11 |
![]() |
8 |
9 | 101.12 |
![]() |
12 |
![]() |
9 |
10 | 100.63 |
![]() |
13 |
![]() |
10 |
11 | 100.64 |
![]() |
14 |
![]() |
11 |