| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Rins | 15 | 2 | 100.30 | 100.1 | 100.1 | 100.2 | 100.2 | 100.6 | 100.8 | 101.2 | 101.4 | |
| 2 | M.Viñales | 14 | 2 | 100.80 | 100.3 | 100.6 | 100.9 | 101.0 | 101.1 | 101.2 | 101.2 | 101.5 | |
| 3 | F.Morbidelli | 16 | 2 | 100.90 | 100.7 | 100.9 | 101.0 | 101.0 | 101.1 | 101.3 | 101.3 | 101.6 | |
| 4 | A.Espargaro | 15 | 2 | 100.90 | 100.7 | 100.7 | 100.9 | 100.9 | 101.0 | 101.1 | 101.3 | 101.6 | |
| 5 | P.Espargaro | 16 | 2 | 101.00 | 100.7 | 101.0 | 101.0 | 101.1 | 101.4 | 101.6 | 102.0 | 102.3 | |
| 6 | T.Nakagami | 16 | 2 | 101.00 | 100.9 | 100.9 | 101.1 | 101.1 | 101.2 | 101.2 | 101.3 | 101.4 | |
| 7 | A.Marquez | 18 | 2 | 101.50 | 100.9 | 101.2 | 101.4 | 101.8 | 102.0 | 102.2 | 102.3 | 102.4 | |
| 8 | M.Oliveira | 15 | 2 | 101.30 | 100.9 | 100.9 | 101.4 | 101.6 | 101.6 | 101.6 | 101.8 | 102.1 | |
| 9 | J.Mir | 12 | 3 | 101.50 | 100.9 | 101.2 | 101.5 | 101.6 | 102.3 | 102.4 | 102.5 | 103.1 | |
| 10 | E.Bastianini | 14 | 1 | 101.30 | 101.0 | 101.1 | 101.3 | 101.5 | 101.6 | 101.7 | 101.8 | 101.9 | |
| 11 | J.Zarco | 15 | 2 | 101.20 | 101.0 | 101.2 | 101.2 | 101.3 | 101.4 | 101.4 | 101.4 | 101.7 | |
| 12 | R.Fernandez | 13 | 2 | 101.80 | 101.1 | 101.2 | 101.8 | 102.2 | 102.5 | 102.6 | 102.6 | 103.0 | |
| 13 | F.Quartararo | 16 | 1 | 101.20 | 101.1 | 101.2 | 101.2 | 101.4 | 101.4 | 101.4 | 101.6 | 101.7 | |
| 14 | F.Bagnaia | 12 | 2 | 101.40 | 101.1 | 101.1 | 101.2 | 101.6 | 101.8 | 102.5 | 102.6 | 104.3 | |
| 15 | B.Binder | 19 | 1 | 101.30 | 101.2 | 101.3 | 101.3 | 101.3 | 101.4 | 101.4 | 101.4 | 101.5 | |
| 16 | M.Bezzecchi | 16 | 2 | 101.40 | 101.2 | 101.4 | 101.4 | 101.5 | 101.5 | 101.5 | 101.6 | 101.6 | |
| 17 | L.Marini | 14 | 1 | 101.60 | 101.2 | 101.6 | 101.6 | 101.6 | 101.6 | 101.8 | 101.9 | 102.0 | |
| 18 | J.Miller | 17 | 1 | 101.50 | 101.3 | 101.4 | 101.4 | 101.6 | 101.6 | 101.7 | 101.8 | 102.0 | |
| 19 | F.Digiannanton | 13 | 2 | 101.50 | 101.3 | 101.5 | 101.6 | 101.6 | 101.6 | 101.9 | 101.9 | 102.0 | |
| 20 | J.Martin | 13 | 3 | 1 | 101.40 | 101.3 | 101.4 | 101.4 | 101.5 | 101.6 | 101.7 | 101.7 | 102.4 |
| 21 | R.Gardner | 17 | 2 | 101.70 | 101.3 | 101.4 | 101.7 | 101.9 | 102.1 | 102.1 | 102.2 | 102.4 | |
| 22 | A.Dovizioso | 17 | 2 | 101.90 | 101.4 | 101.9 | 102.0 | 102.0 | 102.1 | 102.1 | 102.1 | 102.2 | |
| 23 | S.Bradl | 16 | 2 | 102.10 | 101.9 | 102.0 | 102.1 | 102.3 | 102.3 | 102.4 | 102.4 | 102.5 | |
| 24 | D.Binder | 16 | 2 | 102.50 | 101.9 | 102.4 | 102.6 | 102.7 | 102.8 | 102.8 | 102.8 | 102.8 | |
| 25 | M.Pirro | 14 | 2 | 102.00 | 102.0 | 102.0 | 102.0 | 102.0 | 102.1 | 102.3 | 102.9 | 103.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 154.16 |
|
1 |
|
1 |
| 2 | 102.50 |
|
2 |
|
2 |
| 3 | 101.95 |
|
3 |
|
3 |
| 4 | 101.21 |
|
4 |
|
4 |
| 5 | 101.67 |
|
5 |
|
5 |
| 6 | 100.85 |
|
6 |
|
6 |
| 7 | 108.09 |
|
7 |
|
7 |
| 8 | 98.64 |
|
8 |
|
8 |
| 9 | 523.27 |
|
9 |
|
9 |
| 10 | 101.66 |
|
10 |
|
10 |
| 11 | 101.64 |
|
11 |
|
11 |
| 12 | 101.43 |
|
12 |
|
12 |
| 13 | 104.76 |
|
13 |
|
13 |
| 14 | 368.06 |
|
1 |
|
1 |
| 15 | 102.48 |
|
2 |
|
2 |
| 16 | 100.63 |
|
3 |
|
3 |
| 17 | 100.10 |
|
4 |
|
4 |
| 18 | 100.14 |
|
5 |
|
5 |
| 19 | 100.24 |
|
6 |
|
6 |
| 20 | 100.18 |
|
7 |
|
7 |