| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Viñales | 5 | 2 | 142.10 | 99.2 | 99.6 | 100.2 | 140.0 | 271.3 | ||||
| 2 | T.Nakagami | 5 | 1 | 140.60 | 99.2 | 99.4 | 99.7 | 134.4 | 270.5 | ||||
| 3 | M.Bezzecchi | 6 | 1 | 102.60 | 99.2 | 99.6 | 99.9 | 105.2 | 109.0 | 254.0 | |||
| 4 | E.Bastianini | 7 | 1 | 100.50 | 99.2 | 99.2 | 99.3 | 99.7 | 105.2 | 146.7 | 245.3 | ||
| 5 | B.Binder | 5 | 1 | 107.60 | 99.2 | 100.1 | 100.3 | 112.1 | 126.0 | ||||
| 6 | M.Oliveira | 6 | 1 | 105.50 | 99.4 | 99.5 | 100.2 | 107.8 | 120.6 | 260.4 | |||
| 7 | J.Mir | 6 | 1 | 101.10 | 99.7 | 99.8 | 99.9 | 100.5 | 105.7 | 179.3 | |||
| 8 | F.Morbidelli | 6 | 1 | 102.30 | 99.9 | 100.0 | 100.1 | 103.4 | 108.1 | 201.9 | |||
| 9 | A.Dovizioso | 6 | 1 | 111.00 | 100.1 | 100.1 | 100.5 | 111.4 | 142.7 | 191.9 | |||
| 10 | R.Gardner | 5 | 1 | 107.10 | 100.1 | 100.2 | 105.8 | 108.4 | 120.8 | ||||
| 11 | S.Bradl | 5 | 1 | 137.70 | 100.3 | 100.5 | 106.8 | 134.7 | 246.5 | ||||
| 12 | M.Pirro | 5 | 1 | 139.40 | 100.4 | 100.5 | 104.2 | 146.9 | 244.8 | ||||
| 13 | D.Binder | 6 | 1 | 105.50 | 100.4 | 100.4 | 100.4 | 109.3 | 117.0 | 282.5 | |||
| 14 | R.Fernandez | 5 | 1 | 138.30 | 100.6 | 100.7 | 107.1 | 121.6 | 261.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 140.04 |
|
1 |
|
1 |
| 2 | 100.20 |
|
2 |
|
2 |
| 3 | 99.55 |
|
3 |
|
3 |
| 4 | 100.87 |
|
4 |
|
4 |
| 5 | 271.33 |
|
5 |
|
1 |
| 6 | 99.21 |
|
6 |
|
2 |
| 7 | 103.63 |
|
7 |
|
3 |