Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Espargaro | 15 | 100.10 | 100.0 | 100.0 | 100.0 | 100.2 | 100.3 | 100.4 | 100.5 | 100.5 | ||
2 | M.Bezzecchi | 9 | 100.30 | 100.1 | 100.2 | 100.3 | 100.4 | 100.5 | 100.8 | 101.1 | 105.5 | ||
3 | F.Quartararo | 11 | 100.40 | 100.2 | 100.2 | 100.4 | 100.5 | 100.6 | 101.1 | 101.2 | 101.4 | ||
4 | J.Zarco | 11 | 100.30 | 100.2 | 100.2 | 100.3 | 100.3 | 100.4 | 100.4 | 100.4 | 101.3 | ||
5 | L.Marini | 13 | 100.50 | 100.4 | 100.5 | 100.5 | 100.6 | 100.6 | 100.7 | 100.8 | 100.8 | ||
6 | M.Viñales | 12 | 100.70 | 100.5 | 100.5 | 100.5 | 101.0 | 101.0 | 101.2 | 101.2 | 101.3 | ||
7 | J.Martin | 8 | 100.90 | 100.5 | 100.6 | 101.0 | 101.2 | 101.2 | 102.6 | 138.5 | 426.4 | ||
8 | F.Morbidelli | 12 | 100.70 | 100.5 | 100.7 | 100.7 | 100.8 | 100.8 | 100.9 | 101.0 | 101.2 | ||
9 | E.Bastianini | 10 | 100.70 | 100.5 | 100.7 | 100.7 | 100.7 | 100.8 | 100.8 | 101.2 | 101.9 | ||
10 | F.Bagnaia | 10 | 101.00 | 100.6 | 101.0 | 101.2 | 101.2 | 101.3 | 101.3 | 101.4 | 101.4 | ||
11 | J.Mir | 10 | 100.70 | 100.6 | 100.6 | 100.6 | 100.8 | 100.8 | 101.0 | 101.1 | 101.6 | ||
12 | M.Oliveira | 11 | 100.80 | 100.6 | 100.7 | 100.8 | 100.9 | 101.0 | 101.0 | 101.6 | 101.8 | ||
13 | A.Rins | 9 | 100.90 | 100.7 | 100.8 | 100.8 | 101.0 | 101.1 | 101.1 | 101.2 | 156.9 | ||
14 | P.Espargaro | 10 | 101.60 | 100.8 | 101.2 | 101.3 | 101.4 | 103.3 | 106.3 | 106.9 | 136.9 | ||
15 | J.Miller | 17 | 101.10 | 100.8 | 101.0 | 101.1 | 101.2 | 101.2 | 101.3 | 101.3 | 101.4 | ||
16 | D.Binder | 10 | 101.10 | 100.8 | 100.9 | 101.0 | 101.2 | 101.5 | 101.7 | 101.8 | 102.1 | ||
17 | T.Nakagami | 9 | 101.30 | 100.9 | 101.1 | 101.2 | 101.2 | 101.9 | 102.0 | 103.4 | 131.9 | ||
18 | B.Binder | 6 | 1 | 107.60 | 100.9 | 101.0 | 101.4 | 102.1 | 132.8 | 355.0 | |||
19 | A.Marquez | 8 | 1 | 101.10 | 101.0 | 101.0 | 101.1 | 101.1 | 101.2 | 101.6 | 110.2 | 448.8 | |
20 | A.Dovizioso | 11 | 101.20 | 101.0 | 101.0 | 101.1 | 101.4 | 101.6 | 102.3 | 102.3 | 102.8 | ||
21 | F.Digiannanton | 10 | 101.20 | 101.0 | 101.0 | 101.2 | 101.2 | 101.4 | 101.7 | 101.9 | 104.1 | ||
22 | R.Gardner | 9 | 101.30 | 101.2 | 101.2 | 101.3 | 101.4 | 101.6 | 102.0 | 102.8 | 133.3 | ||
23 | S.Bradl | 8 | 101.50 | 101.3 | 101.4 | 101.5 | 101.6 | 101.9 | 102.0 | 137.4 | 348.0 | ||
24 | R.Fernandez | 9 | 101.70 | 101.5 | 101.6 | 101.6 | 101.8 | 102.0 | 102.4 | 102.4 | 102.6 | ||
25 | M.Pirro | 9 | 101.80 | 101.6 | 101.7 | 101.8 | 101.9 | 102.0 | 102.3 | 102.6 | 103.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 159.84 |
![]() |
7 |
![]() |
1 |
2 | 100.48 |
![]() |
8 |
![]() |
2 |
3 | 99.99 |
![]() |
9 |
![]() |
3 |
4 | 100.02 |
![]() |
10 |
![]() |
4 |
5 | 99.99 |
![]() |
11 |
![]() |
5 |
6 | 100.16 |
![]() |
12 |
![]() |
6 |
7 | 100.28 |
![]() |
13 |
![]() |
7 |
8 | 100.53 |
![]() |
14 |
![]() |
8 |
9 | 100.85 |
![]() |
15 |
![]() |
9 |
10 | 100.44 |
![]() |
16 |
![]() |
10 |
11 | 100.64 |
![]() |
17 |
![]() |
11 |
12 | 100.73 |
![]() |
18 |
![]() |
12 |
13 | 100.83 |
![]() |
19 |
![]() |
13 |
14 | 101.39 |
![]() |
20 |
![]() |
14 |
15 | 101.24 |
![]() |
21 |
![]() |
15 |
16 | 103.46 |
![]() |
22 |
![]() |
16 |
17 | 101.52 |
![]() |
23 |
![]() |
17 |
18 | 105.50 |
![]() |
24 |
![]() |
18 |