Link Session Unf. Note Ground(°C)
Details FP1 2
Details FP2 2
Details FP3 2
Details FP4 1
Details Q1 3 drying ++
Details Q2 1 drying++++
Details WUP 1 14°
Details Race 5 26°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
POR - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 25 99.60 99.4 99.4 99.6 99.6 99.7 99.7 99.7 99.7
2 J.Zarco 24 99.80 99.6 99.7 99.8 99.8 99.9 99.9 99.9 99.9
3 A.Espargaro 25 99.70 99.5 99.7 99.7 99.8 99.8 99.8 99.8 99.9
4 A.Rins 25 99.70 99.5 99.7 99.7 99.7 99.8 99.9 99.9 99.9
5 M.Oliveira 25 99.90 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.1
6 M.Marquez 24 100.10 99.9 100.0 100.2 100.2 100.3 100.3 100.3 100.3
7 A.Marquez 25 100.10 100.0 100.1 100.1 100.2 100.2 100.3 100.3 100.4
8 F.Bagnaia 25 99.80 99.6 99.8 99.8 99.8 99.9 99.9 100.0 100.1
9 P.Espargaro 24 100.10 100.0 100.1 100.2 100.2 100.2 100.2 100.2 100.3
10 M.Viñales 25 99.90 99.8 99.8 99.9 100.0 100.0 100.0 100.0 100.1
11 A.Dovizioso 22 100.40 100.3 100.3 100.4 100.4 100.5 100.5 100.6 100.7
12 L.Marini 25 100.40 100.3 100.3 100.4 100.4 100.5 100.7 100.7 100.7
13 F.Morbidelli 22 100.70 100.7 100.7 100.7 100.7 100.8 100.8 100.8 100.9
14 R.Gardner 24 100.70 100.5 100.7 100.8 100.8 100.8 101.0 101.1 101.2
15 M.Bezzecchi 25 101.40 101.3 101.3 101.4 101.4 101.4 101.4 101.5 101.5
16 T.Nakagami 23 99.90 99.7 99.8 100.0 100.0 100.1 100.2 100.2 100.3
17 D.Binder 24 101.30 101.2 101.3 101.3 101.4 101.4 101.4 101.5 101.5
18 L.Savadori 24 1 101.90 101.8 101.9 101.9 102.0 102.0 102.0 102.1 102.1
19 F.Digiannanton 20 1 101.40 101.3 101.3 101.4 101.4 101.4 101.4 101.4 101.5
20 J.Mir 18 99.90 99.8 99.9 100.0 100.0 100.0 100.0 100.1 100.1
21 J.Miller 18 99.80 99.7 99.8 99.8 99.8 99.9 99.9 100.0 100.0
22 B.Binder 17 1 100.10 99.8 99.9 100.2 100.2 100.2 100.2 100.3 100.4
23 E.Bastianini 9 1 100.40 100.3 100.4 100.4 100.5 100.6 100.7 100.8 101.3
24 J.Martin 4 1 0.00 100.3 100.4 101.4 104.7

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 102.69 Medium 1 Medium 1
2 100.09 Medium 2 Medium 2
3 99.83 Medium 3 Medium 3
4 99.45 Medium 4 Medium 4
5 99.64 Medium 5 Medium 5
6 99.71 Medium 6 Medium 6
7 99.68 Medium 7 Medium 7
8 99.75 Medium 8 Medium 8
9 99.72 Medium 9 Medium 9
10 99.43 Medium 10 Medium 10
11 99.58 Medium 11 Medium 11
12 99.83 Medium 12 Medium 12
13 99.67 Medium 13 Medium 13
14 99.68 Medium 14 Medium 14
15 99.75 Medium 15 Medium 15
16 99.93 Medium 16 Medium 16
17 99.87 Medium 17 Medium 17
18 99.98 Medium 18 Medium 18
19 99.99 Medium 19 Medium 19
20 99.94 Medium 20 Medium 20
21 100.01 Medium 21 Medium 21
22 99.94 Medium 22 Medium 22
23 100.20 Medium 23 Medium 23
24 100.28 Medium 24 Medium 24
25 100.85 Medium 25 Medium 25