Session:
POR - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 12 100.40 100.3 100.3 100.3 100.4 100.5 100.5 100.6 101.3
2 J.Miller 11 100.70 100.3 100.4 100.6 100.9 101.1 101.4 101.7 102.5
3 M.Marquez 11 101.30 100.6 101.2 101.5 101.6 101.8 102.3 102.7 105.1
4 A.Espargaro 11 101.20 100.6 100.8 101.0 101.3 102.4 102.8 104.7 105.2
5 A.Marquez 12 100.90 100.6 100.8 101.0 101.0 101.1 101.8 101.9 102.1
6 M.Viñales 12 100.80 100.7 100.7 100.8 100.8 101.1 101.1 102.7 103.0
7 J.Mir 11 101.30 100.8 100.9 101.4 101.6 101.6 103.6 105.2 105.8
8 B.Binder 11 101.20 100.8 101.1 101.2 101.4 101.6 102.4 102.8 106.4
9 A.Dovizioso 11 101.70 100.8 101.3 101.5 102.4 102.6 105.2 105.3 105.5
10 J.Zarco 11 101.40 100.9 100.9 101.4 101.8 101.9 102.4 102.8 105.3
11 A.Rins 12 101.20 101.0 101.0 101.3 101.3 101.6 102.4 102.8 103.2
12 F.Bagnaia 8 101.90 101.1 101.5 101.6 102.0 103.1 105.2 105.4 193.2
13 E.Bastianini 9 102.30 101.1 101.8 102.0 102.6 104.0 105.8 107.4 112.4
14 P.Espargaro 12 101.80 101.2 101.5 101.6 101.6 103.2 103.5 103.9 104.6
15 J.Martin 6 1 102.00 101.2 101.4 101.5 102.8 103.0 131.1
16 F.Morbidelli 11 101.60 101.3 101.4 101.8 101.8 101.8 102.0 102.3 103.6
17 M.Oliveira 12 101.70 101.3 101.5 101.7 101.8 102.0 103.1 103.7 103.9
18 L.Marini 11 101.80 101.3 101.4 101.8 102.1 102.4 102.8 104.1 105.2
19 T.Nakagami 7 104.10 101.4 102.0 103.6 104.4 109.2 137.3 232.1
20 M.Bezzecchi 8 102.30 101.8 101.9 102.3 102.4 103.1 104.7 131.9 354.6
21 R.Gardner 11 102.70 102.1 102.1 102.5 103.0 104.0 105.8 107.4 110.5
22 F.Digiannanton 10 102.80 102.5 102.7 102.7 103.0 103.1 103.2 103.8 104.0
23 L.Savadori 11 103.30 102.8 103.0 103.2 103.5 103.9 104.6 106.3 108.6
24 D.Binder 10 104.60 104.0 104.3 104.6 104.8 105.4 105.9 106.9 108.9

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 170.47 Soft 1 Medium 1
2 103.01 Soft 2 Medium 2
3 101.31 Soft 3 Medium 3
4 102.63 Soft 4 Medium 4
5 100.49 Soft 5 Medium 5
6 100.56 Soft 6 Medium 6
7 100.27 Soft 7 Medium 7
8 100.28 Soft 8 Medium 8
9 101.65 Soft 9 Medium 9
10 100.41 Soft 10 Medium 10
11 100.34 Soft 11 Medium 11
12 100.48 Soft 12 Medium 12