| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Marquez | 16 | 1 | 111.20 | 110.7 | 111.0 | 111.2 | 111.4 | 111.6 | 111.8 | 111.9 | 112.0 | |
| 2 | J.Mir | 14 | 2 | 112.00 | 111.0 | 111.4 | 112.0 | 112.0 | 113.7 | 114.2 | 114.4 | 114.9 | |
| 3 | M.Bezzecchi | 11 | 2 | 111.80 | 111.1 | 111.5 | 111.8 | 111.8 | 112.5 | 112.6 | 113.6 | 120.5 | |
| 4 | J.Zarco | 15 | 1 | 111.90 | 111.2 | 111.7 | 112.0 | 112.1 | 112.4 | 112.5 | 113.0 | 113.5 | |
| 5 | M.Oliveira | 15 | 1 | 111.60 | 111.2 | 111.3 | 111.7 | 111.9 | 112.1 | 112.4 | 112.5 | 113.0 | |
| 6 | M.Viñales | 15 | 1 | 112.00 | 111.3 | 111.8 | 111.9 | 112.1 | 112.7 | 113.4 | 113.6 | 114.2 | |
| 7 | J.Martin | 16 | 1 | 111.70 | 111.3 | 111.4 | 111.5 | 112.1 | 112.1 | 112.4 | 112.8 | 113.0 | |
| 8 | F.Bagnaia | 15 | 1 | 111.50 | 111.4 | 111.5 | 111.5 | 111.5 | 111.7 | 112.2 | 112.4 | 113.6 | |
| 9 | J.Miller | 12 | 1 | 112.00 | 111.4 | 111.8 | 112.0 | 112.0 | 112.6 | 113.0 | 115.7 | 115.8 | |
| 10 | A.Marquez | 17 | 1 | 112.20 | 111.6 | 111.7 | 112.0 | 112.8 | 112.8 | 112.8 | 113.2 | 113.5 | |
| 11 | B.Binder | 16 | 1 | 112.20 | 111.6 | 112.0 | 112.3 | 112.4 | 112.9 | 113.0 | 113.8 | 113.9 | |
| 12 | L.Marini | 17 | 2 | 1 | 112.40 | 111.7 | 111.8 | 112.3 | 113.0 | 113.1 | 113.2 | 113.3 | 113.5 |
| 13 | R.Gardner | 14 | 1 | 112.90 | 111.8 | 112.4 | 113.1 | 113.2 | 113.9 | 114.4 | 115.1 | 115.7 | |
| 14 | E.Bastianini | 13 | 1 | 112.20 | 111.8 | 112.0 | 112.0 | 112.5 | 112.6 | 112.8 | 114.1 | 114.5 | |
| 15 | T.Nakagami | 12 | 1 | 1 | 112.70 | 111.9 | 112.5 | 112.6 | 112.6 | 114.1 | 114.1 | 114.2 | 114.5 |
| 16 | A.Espargaro | 14 | 2 | 112.90 | 112.0 | 112.2 | 113.0 | 113.3 | 114.0 | 114.3 | 114.6 | 115.1 | |
| 17 | P.Espargaro | 15 | 1 | 112.40 | 112.0 | 112.2 | 112.3 | 112.6 | 112.9 | 113.3 | 113.6 | 113.8 | |
| 18 | F.Quartararo | 14 | 1 | 112.50 | 112.1 | 112.1 | 112.2 | 113.0 | 113.0 | 113.0 | 114.3 | 114.8 | |
| 19 | F.Morbidelli | 15 | 2 | 112.60 | 112.1 | 112.3 | 112.4 | 112.8 | 113.7 | 114.3 | 115.6 | 116.4 | |
| 20 | A.Rins | 16 | 2 | 112.30 | 112.1 | 112.1 | 112.5 | 112.5 | 112.6 | 113.3 | 114.0 | 114.0 | |
| 21 | R.Fernandez | 15 | 1 | 112.80 | 112.2 | 112.4 | 112.7 | 113.2 | 113.3 | 113.7 | 113.8 | 113.9 | |
| 22 | A.Dovizioso | 15 | 1 | 112.80 | 112.3 | 112.6 | 112.7 | 113.0 | 113.4 | 113.5 | 113.7 | 114.3 | |
| 23 | F.Digiannanton | 15 | 1 | 113.40 | 112.9 | 113.2 | 113.3 | 113.5 | 113.8 | 114.2 | 114.7 | 115.1 | |
| 24 | D.Binder | 15 | 1 | 115.10 | 114.0 | 114.9 | 115.0 | 115.6 | 116.1 | 116.3 | 116.4 | 117.4 | |
| 25 | L.Savadori | 12 | 2 | 114.70 | 114.3 | 114.4 | 114.7 | 114.8 | 115.2 | 115.3 | 117.3 | 118.8 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 172.34 |
|
1 |
|
1 |
| 2 | 117.02 |
|
2 |
|
2 |
| 3 | 113.52 |
|
3 |
|
3 |
| 4 | 112.32 |
|
4 |
|
4 |
| 5 | 112.24 |
|
5 |
|
5 |
| 6 | 111.88 |
|
6 |
|
6 |
| 7 | 112.00 |
|
7 |
|
7 |
| 8 | 111.21 |
|
8 |
|
8 |
| 9 | 140.65 |
|
9 |
|
9 |
| 10 | 910.12 |
|
1 |
|
10 |
| 11 | 114.13 |
|
2 |
|
11 |
| 12 | 113.08 |
|
3 |
|
12 |
| 13 | 111.85 |
|
4 |
|
13 |
| 14 | 111.04 |
|
5 |
|
14 |
| 15 | 111.59 |
|
6 |
|
15 |
| 16 | 111.40 |
|
7 |
|
16 |
| 17 | 110.66 |
|
8 |
|
17 |