Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3 3
Details FP4
Details Q1
Details Q2 1
Details WUP
Details Race 3
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
MISANO 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 26 92.60 92.5 92.5 92.6 92.6 92.6 92.6 92.7 92.7
2 J.Mir 27 92.70 92.5 92.7 92.7 92.7 92.8 92.8 92.8 92.8
3 P.Espargaro 27 92.70 92.6 92.6 92.7 92.7 92.7 92.8 92.8 92.8
4 F.Quartararo 23 92.70 92.6 92.7 92.7 92.8 92.8 92.8 92.8 92.8
5 M.Oliveira 27 92.70 92.6 92.7 92.7 92.8 92.8 92.9 92.9 92.9
6 T.Nakagami 27 92.90 92.8 92.9 92.9 92.9 92.9 93.0 93.0 93.0
7 A.Marquez 25 92.90 92.9 92.9 92.9 93.0 93.0 93.0 93.1 93.1
8 A.Dovizioso 25 93.10 92.9 93.0 93.1 93.1 93.1 93.2 93.2 93.2
9 F.Morbidelli 27 92.90 92.7 92.8 92.9 93.0 93.0 93.0 93.1 93.1
10 D.Petrucci 26 93.20 93.0 93.2 93.2 93.3 93.3 93.3 93.3 93.3
11 J.Zarco 27 93.40 93.3 93.3 93.3 93.4 93.4 93.4 93.5 93.5
12 A.Rins 25 93.30 93.0 93.3 93.3 93.4 93.4 93.4 93.4 93.5
13 B.Smith 27 93.60 93.5 93.6 93.6 93.6 93.7 93.7 93.7 93.8
14 I.Lecuona 24 1 92.80 92.6 92.9 92.9 92.9 92.9 92.9 93.0 93.0
15 F.Bagnaia 20 1 92.40 92.3 92.3 92.4 92.4 92.5 92.5 92.6 92.6
16 V.Rossi 14 93.20 93.1 93.1 93.3 93.3 93.3 93.3 93.4 93.4
17 T.Rabat 12 1 93.60 93.5 93.5 93.6 93.6 94.0 94.0 94.1 94.2
18 J.Miller 6 93.70 93.3 93.6 93.7 93.8 94.0 98.8
19 B.Binder 3 0.00 95.5 99.2 115.4
20 A.Espargaro 0 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 98.21 Medium 1 Medium 1
2 92.85 Medium 2 Medium 2
3 92.74 Medium 3 Medium 3
4 92.81 Medium 4 Medium 4
5 92.54 Medium 5 Medium 5
6 93.59 Medium 6 Medium 6
7 92.73 Medium 7 Medium 7
8 92.72 Medium 8 Medium 8
9 92.75 Medium 9 Medium 9
10 92.57 Medium 10 Medium 10
11 92.77 Medium 11 Medium 11
12 92.53 Medium 12 Medium 12
13 92.48 Medium 13 Medium 13
14 92.66 Medium 14 Medium 14
15 92.61 Medium 15 Medium 15
16 92.58 Medium 16 Medium 16
17 92.65 Medium 17 Medium 17
18 92.93 Medium 18 Medium 18
19 92.76 Medium 19 Medium 19
20 92.83 Medium 20 Medium 20
21 93.26 Medium 21 Medium 21
22 93.36 Medium 22 Medium 22
23 93.32 Medium 23 Medium 23
24 93.59 Medium 24 Medium 24
25 93.62 Medium 25 Medium 25
26 93.97 Medium 26 Medium 26
27 94.29 Medium 27 Medium 27