Only min. Tyres: Front l. Rear l.
Lap Times for Iker LECUONA
# Time Front Lap Rear Lap
1 100.87 Hard 1 Medium 1
2 93.37 Hard 2 Medium 2
3 93.48 Hard 3 Medium 3
4 94.11 Hard 4 Medium 4
5 93.17 Hard 5 Medium 5
6 93.37 Hard 6 Medium 6
7 92.86 Hard 7 Medium 7
8 93.23 Hard 8 Medium 8
9 92.96 Hard 9 Medium 9
10 92.90 Hard 10 Medium 10
11 93.14 Hard 11 Medium 11
12 93.02 Hard 12 Medium 12
13 93.17 Hard 13 Medium 13
14 93.38 Hard 14 Medium 14
15 92.88 Hard 15 Medium 15
16 92.62 Hard 16 Medium 16
17 92.99 Hard 17 Medium 17
18 93.09 Hard 18 Medium 18
19 92.88 Hard 19 Medium 19
20 92.89 Hard 20 Medium 20
21 93.30 Hard 21 Medium 21
22 93.28 Hard 22 Medium 22
23 93.29 Hard 23 Medium 23
24 93.52 Hard 24 Medium 24
24