Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Viñales | 7 | 3 | 93.00 | 91.1 | 91.3 | 91.4 | 91.6 | 99.8 | 100.2 | 103.0 | ||
2 | J.Miller | 5 | 2 | 102.00 | 91.2 | 93.3 | 99.8 | 101.7 | 124.1 | ||||
3 | F.Quartararo | 7 | 2 | 91.70 | 91.2 | 91.4 | 91.6 | 92.0 | 92.5 | 102.4 | 146.1 | ||
4 | P.Espargaro | 8 | 2 | 91.60 | 91.3 | 91.6 | 91.6 | 91.7 | 91.8 | 92.6 | 104.1 | 105.7 | |
5 | F.Bagnaia | 5 | 2 | 102.30 | 91.3 | 91.5 | 92.0 | 104.3 | 132.3 | ||||
6 | B.Binder | 7 | 2 | 92.40 | 91.4 | 91.6 | 92.0 | 93.1 | 94.0 | 102.2 | 110.4 | ||
7 | V.Rossi | 6 | 2 | 94.80 | 91.4 | 91.6 | 91.7 | 92.5 | 106.8 | 130.4 | |||
8 | F.Morbidelli | 7 | 3 | 94.20 | 91.6 | 91.6 | 92.3 | 92.9 | 102.9 | 104.9 | 108.7 | ||
9 | D.Petrucci | 8 | 2 | 91.90 | 91.6 | 91.8 | 91.9 | 92.0 | 92.0 | 92.2 | 109.3 | 121.3 | |
10 | A.Dovizioso | 5 | 2 | 97.00 | 91.6 | 91.7 | 91.9 | 94.0 | 115.8 | ||||
11 | J.Mir | 7 | 2 | 93.30 | 91.6 | 91.7 | 92.0 | 92.0 | 99.4 | 107.8 | 128.5 | ||
12 | T.Nakagami | 3 | 2 | 1 | 0.00 | 92.3 | 92.7 | 122.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 103.05 |
![]() |
5 |
![]() |
1 |
2 | 91.64 |
![]() |
6 |
![]() |
2 |
3 | 95.05 |
![]() |
7 |
![]() |
3 |
4 | 100.18 |
![]() |
1 |
![]() |
1 |
5 | 91.38 |
![]() |
2 |
![]() |
2 |
6 | 91.26 |
![]() |
3 |
![]() |
3 |
7 | 94.83 |
![]() |
4 |
![]() |
4 |
8 | 99.76 |
![]() |
1 |
![]() |
1 |
9 | 91.07 |
![]() |
2 |
![]() |
2 |