Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Miller | 6 | 2 | 95.80 | 91.6 | 92.1 | 95.6 | 97.0 | 102.9 | 142.7 | |||
2 | A.Dovizioso | 7 | 2 | 93.30 | 91.6 | 91.8 | 93.2 | 94.8 | 95.0 | 102.3 | 140.4 | ||
3 | I.Lecuona | 6 | 2 | 94.40 | 91.7 | 91.9 | 92.0 | 92.1 | 104.1 | 133.2 | |||
4 | J.Zarco | 7 | 2 | 94.00 | 91.8 | 91.9 | 92.1 | 93.9 | 100.2 | 108.7 | 132.7 | ||
5 | M.Oliveira | 7 | 2 | 92.00 | 91.8 | 91.9 | 91.9 | 92.2 | 92.3 | 102.1 | 128.5 | ||
6 | A.Espargaro | 4 | 2 | 0.00 | 91.9 | 92.1 | 107.2 | 109.6 | |||||
7 | A.Marquez | 6 | 2 | 94.70 | 92.2 | 92.6 | 93.0 | 93.1 | 102.6 | 141.8 | |||
8 | A.Rins | 7 | 2 | 92.60 | 92.3 | 92.3 | 92.6 | 92.7 | 93.1 | 102.6 | 105.4 | ||
9 | B.Smith | 7 | 2 | 96.20 | 92.5 | 92.9 | 93.3 | 94.1 | 108.0 | 108.4 | 116.8 | ||
10 | T.Rabat | 7 | 2 | 93.40 | 92.8 | 92.9 | 93.2 | 93.4 | 94.8 | 101.5 | 140.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 142.74 |
![]() |
1 |
![]() |
1 |
2 | 95.57 |
![]() |
2 |
![]() |
2 |
3 | 92.06 |
![]() |
3 |
![]() |
3 |
4 | 98.84 |
![]() |
4 |
![]() |
4 |
5 | 102.92 |
![]() |
5 |
![]() |
1 |
6 | 96.97 |
![]() |
6 |
![]() |
2 |
7 | 91.55 |
![]() |
7 |
![]() |
3 |
8 | 91.66 |
![]() |
8 |
![]() |
4 |