Link Session Unf. Note Ground(°C)
Details FP1 34°
Details FP2 1 43°
Details Q1 40°
Details Q2 38°
Details WUP 1 27°
Details Race 1 44°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
ARG - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Espargaro 25 99.50 99.4 99.4 99.4 99.5 99.5 99.5 99.6 99.6
2 J.Martin 25 99.60 99.5 99.5 99.6 99.6 99.6 99.6 99.6 99.6
3 A.Rins 25 99.50 99.4 99.5 99.5 99.5 99.6 99.6 99.6 99.6
4 J.Mir 25 99.50 99.4 99.5 99.6 99.6 99.6 99.6 99.6 99.6
5 F.Bagnaia 25 99.60 99.4 99.5 99.6 99.6 99.7 99.7 99.7 99.7
6 B.Binder 25 99.60 99.5 99.6 99.6 99.6 99.7 99.7 99.7 99.8
7 M.Viñales 24 99.60 99.6 99.6 99.6 99.6 99.6 99.7 99.8 99.8
8 F.Quartararo 25 99.70 99.6 99.6 99.7 99.8 99.8 99.8 99.8 99.9
9 M.Bezzecchi 25 99.70 99.6 99.7 99.7 99.7 99.7 99.8 99.8 99.8
10 E.Bastianini 25 99.80 99.7 99.8 99.8 99.9 99.9 99.9 99.9 99.9
11 L.Marini 25 100.00 99.8 100.0 100.0 100.0 100.0 100.0 100.0 100.1
12 T.Nakagami 25 99.90 99.8 99.8 99.9 99.9 100.0 100.0 100.0 100.0
13 M.Oliveira 25 99.90 99.8 99.9 99.9 100.0 100.0 100.0 100.1 100.1
14 J.Miller 25 99.90 99.9 99.9 99.9 100.0 100.0 100.0 100.0 100.0
15 A.Marquez 25 100.20 100.1 100.2 100.2 100.2 100.2 100.3 100.3 100.3
16 R.Fernandez 25 100.20 100.1 100.2 100.2 100.2 100.3 100.3 100.3 100.3
17 R.Gardner 24 100.40 100.1 100.4 100.4 100.5 100.5 100.5 100.5 100.6
18 D.Binder 25 100.30 100.2 100.3 100.3 100.3 100.3 100.4 100.4 100.5
19 S.Bradl 25 100.50 100.4 100.5 100.5 100.5 100.5 100.5 100.6 100.6
20 A.Dovizioso 20 100.10 99.9 100.0 100.1 100.1 100.2 100.2 100.2 100.4
21 F.Digiannanton 22 1 100.40 100.3 100.4 100.4 100.4 100.4 100.5 100.6 100.6
22 P.Espargaro 14 99.60 99.5 99.6 99.6 99.6 99.6 99.7 99.8 99.8
23 F.Morbidelli 6 100.80 100.0 100.5 100.9 101.1 101.3 106.4
24 J.Zarco 5 101.40 100.0 100.3 100.6 100.6 105.4

Only min. Tyres: Front l. Rear l.
Lap Times for Aleix ESPARGARO
# Time Front Lap Rear Lap
1 102.96 Hard 1 Soft 1
2 99.86 Hard 2 Soft 2
3 99.57 Hard 3 Soft 3
4 99.68 Hard 4 Soft 4
5 99.72 Hard 5 Soft 5
6 99.43 Hard 6 Soft 6
7 99.55 Hard 7 Soft 7
8 99.62 Hard 8 Soft 8
9 99.59 Hard 9 Soft 9
10 100.54 Hard 10 Soft 10
11 99.37 Hard 11 Soft 11
12 99.44 Hard 12 Soft 12
13 99.53 Hard 13 Soft 13
14 99.73 Hard 14 Soft 14
15 99.52 Hard 15 Soft 15
16 99.61 Hard 16 Soft 16
17 99.70 Hard 17 Soft 17
18 99.81 Hard 18 Soft 18
19 99.53 Hard 19 Soft 19
20 99.86 Hard 20 Soft 20
21 99.66 Hard 21 Soft 21
22 99.91 Hard 22 Soft 22
23 99.80 Hard 23 Soft 23
24 99.81 Hard 24 Soft 24
25 100.27 Hard 25 Soft 25