Session:
ARG - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Espargaro 12 2 98.80 98.6 98.7 98.9 98.9 99.0 99.3 99.3 99.6
2 F.Quartararo 19 1 99.00 98.9 98.9 98.9 99.2 99.2 99.2 99.3 99.3
3 A.Rins 16 2 99.20 98.9 99.2 99.3 99.4 99.4 99.5 99.6 99.7
4 J.Martin 12 2 99.10 98.9 99.0 99.1 99.1 99.2 99.2 99.2 99.3
5 M.Viñales 15 2 99.10 98.9 99.0 99.1 99.2 99.3 99.4 99.8 99.8
6 F.Bagnaia 17 1 99.10 99.0 99.0 99.1 99.2 99.3 99.3 99.4 99.4
7 M.Oliveira 20 1 99.30 99.0 99.4 99.4 99.4 99.5 99.5 99.5 99.6
8 B.Binder 17 1 99.10 99.0 99.1 99.1 99.1 99.1 99.1 99.2 99.2
9 T.Nakagami 17 2 99.10 99.1 99.1 99.1 99.2 99.2 99.2 99.3 99.3
10 J.Zarco 18 1 99.20 99.1 99.2 99.2 99.3 99.4 99.4 99.5 99.6
11 J.Mir 19 1 99.20 99.2 99.2 99.3 99.3 99.3 99.4 99.5 99.5
12 E.Bastianini 14 1 99.30 99.2 99.2 99.2 99.4 99.4 99.5 99.6 100.2
13 P.Espargaro 12 3 99.40 99.2 99.3 99.5 99.5 99.6 99.7 99.9 100.0
14 F.Morbidelli 18 1 99.30 99.2 99.2 99.3 99.4 99.4 99.5 99.6 99.6
15 D.Binder 14 1 99.80 99.3 99.5 100.0 100.1 100.1 100.5 101.1 101.5
16 M.Bezzecchi 11 2 1 99.90 99.4 99.6 100.1 100.2 100.2 100.2 100.4 100.8
17 J.Miller 20 1 99.70 99.5 99.6 99.7 99.9 100.0 100.0 100.1 100.1
18 A.Marquez 20 1 99.60 99.5 99.6 99.6 99.6 99.6 99.6 99.6 99.7
19 R.Fernandez 17 1 99.70 99.7 99.7 99.8 99.8 99.8 99.9 100.0 100.5
20 R.Gardner 17 1 99.90 99.7 99.8 100.0 100.0 100.1 100.1 100.1 100.2
21 A.Dovizioso 17 1 100.00 99.7 100.0 100.0 100.2 100.2 100.5 100.6 100.7
22 F.Digiannanton 13 2 99.90 99.8 99.8 99.8 99.8 100.1 100.2 100.5 100.6
23 L.Marini 17 2 99.90 99.8 99.8 99.8 99.9 100.0 100.1 100.1 100.5
24 S.Bradl 16 1 100.10 99.8 99.9 100.2 100.4 100.4 100.5 100.6 100.8

Only min. Tyres: Front l. Rear l.
Lap Times for Aleix ESPARGARO
# Time Front Lap Rear Lap
1 139.62 Hard 6 Soft 4
2 100.96 Hard 7 Soft 5
3 99.58 Hard 8 Soft 6
4 99.30 Hard 9 Soft 7
5 107.32 Hard 10 Soft 8
6 244.52 Hard 7 Soft 4
7 99.29 Hard 8 Soft 5
8 99.14 Hard 9 Soft 6
9 98.89 Hard 10 Soft 7
10 98.72 Hard 11 Soft 8
11 98.64 Hard 12 Soft 9
12 98.94 Hard 13 Soft 10
13 98.98 Hard 14 Soft 11
14 113.05 Hard 15 Soft 12
15 841.62 Hard 16 Soft 13