| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Espargaro | 15 | 2 | 98.90 | 98.2 | 99.0 | 99.0 | 99.1 | 99.1 | 99.2 | 99.2 | 99.3 | |
| 2 | M.Viñales | 16 | 4 | 99.10 | 98.4 | 99.0 | 99.2 | 99.3 | 99.4 | 100.3 | 100.7 | 102.0 | |
| 3 | J.Miller | 15 | 4 | 99.20 | 98.5 | 98.8 | 99.6 | 99.6 | 99.7 | 99.7 | 100.2 | 100.3 | |
| 4 | F.Quartararo | 19 | 5 | 99.00 | 98.5 | 98.8 | 99.1 | 99.3 | 99.6 | 99.7 | 99.8 | 99.8 | |
| 5 | B.Binder | 18 | 4 | 1 | 99.20 | 98.5 | 98.8 | 99.5 | 99.6 | 99.7 | 100.2 | 100.3 | 100.9 |
| 6 | A.Rins | 20 | 4 | 99.40 | 98.6 | 99.4 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.8 | |
| 7 | J.Mir | 19 | 4 | 99.30 | 98.6 | 98.8 | 99.6 | 99.7 | 99.8 | 99.9 | 100.0 | 100.0 | |
| 8 | J.Martin | 17 | 3 | 99.20 | 98.7 | 98.9 | 99.4 | 99.5 | 99.6 | 99.6 | 99.6 | 99.9 | |
| 9 | J.Zarco | 21 | 4 | 99.20 | 98.8 | 98.9 | 99.3 | 99.3 | 99.4 | 99.6 | 99.7 | 99.9 | |
| 10 | L.Marini | 20 | 4 | 99.40 | 98.9 | 99.0 | 99.1 | 99.4 | 100.3 | 100.4 | 100.4 | 100.4 | |
| 11 | M.Oliveira | 20 | 3 | 99.40 | 98.9 | 99.0 | 99.2 | 99.7 | 99.9 | 100.0 | 100.0 | 100.1 | |
| 12 | F.Bagnaia | 16 | 4 | 99.50 | 98.9 | 99.4 | 99.6 | 99.7 | 99.8 | 99.8 | 99.9 | 99.9 | |
| 13 | T.Nakagami | 20 | 4 | 99.40 | 99.0 | 99.2 | 99.6 | 99.6 | 99.8 | 99.9 | 99.9 | 100.2 | |
| 14 | F.Morbidelli | 17 | 4 | 99.40 | 99.0 | 99.0 | 99.1 | 99.8 | 99.9 | 99.9 | 100.0 | 100.0 | |
| 15 | M.Bezzecchi | 15 | 4 | 99.30 | 99.0 | 99.1 | 99.2 | 99.4 | 99.8 | 99.9 | 100.1 | 100.4 | |
| 16 | E.Bastianini | 13 | 4 | 99.40 | 99.0 | 99.1 | 99.4 | 99.5 | 99.8 | 100.6 | 101.1 | 104.7 | |
| 17 | P.Espargaro | 15 | 5 | 99.90 | 99.2 | 99.3 | 99.8 | 100.4 | 100.7 | 100.8 | 101.7 | 102.7 | |
| 18 | R.Gardner | 13 | 3 | 100.20 | 99.5 | 99.6 | 100.0 | 100.6 | 101.1 | 101.3 | 101.4 | 101.6 | |
| 19 | A.Marquez | 20 | 3 | 99.80 | 99.6 | 99.6 | 99.7 | 99.9 | 100.3 | 100.4 | 100.4 | 100.4 | |
| 20 | R.Fernandez | 14 | 4 | 100.50 | 99.6 | 100.5 | 100.7 | 100.8 | 100.9 | 101.2 | 101.5 | 102.8 | |
| 21 | A.Dovizioso | 21 | 3 | 100.30 | 99.7 | 100.0 | 100.1 | 100.7 | 100.8 | 100.8 | 100.9 | 101.1 | |
| 22 | S.Bradl | 19 | 4 | 100.30 | 99.9 | 100.1 | 100.3 | 100.4 | 100.6 | 100.6 | 100.8 | 100.8 | |
| 23 | F.Digiannanton | 13 | 4 | 100.40 | 100.0 | 100.1 | 100.5 | 100.5 | 100.6 | 100.9 | 101.1 | 101.2 | |
| 24 | D.Binder | 11 | 4 | 101.00 | 100.1 | 100.9 | 101.1 | 101.3 | 101.5 | 101.9 | 101.9 | 103.9 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 154.94 |
|
1 |
|
1 |
| 2 | 99.76 |
|
2 |
|
2 |
| 3 | 99.29 |
|
3 |
|
3 |
| 4 | 110.63 |
|
4 |
|
4 |
| 5 | 99.11 |
|
5 |
|
5 |
| 6 | 103.13 |
|
6 |
|
6 |
| 7 | 101.26 |
|
7 |
|
7 |
| 8 | 98.95 |
|
8 |
|
8 |
| 9 | 99.05 |
|
9 |
|
9 |
| 10 | 99.39 |
|
10 |
|
10 |
| 11 | 99.17 |
|
11 |
|
11 |
| 12 | 99.11 |
|
12 |
|
12 |
| 13 | 99.23 |
|
13 |
|
13 |
| 14 | 104.22 |
|
14 |
|
14 |
| 15 | 979.53 |
|
1 |
|
1 |
| 16 | 101.33 |
|
2 |
|
2 |
| 17 | 98.24 |
|
3 |
|
3 |
| 18 | 104.72 |
|
4 |
|
4 |