Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Espargaro | 5 | 2 | 135.40 | 98.5 | 99.3 | 100.0 | 133.3 | 246.0 | ||||
2 | T.Nakagami | 7 | 1 | 100.10 | 98.5 | 98.5 | 98.9 | 99.0 | 105.4 | 129.9 | 214.8 | ||
3 | E.Bastianini | 6 | 1 | 105.00 | 98.6 | 98.9 | 102.6 | 105.0 | 120.1 | 205.4 | |||
4 | F.Bagnaia | 6 | 1 | 114.90 | 98.6 | 99.2 | 102.6 | 104.8 | 169.2 | 247.1 | |||
5 | F.Morbidelli | 7 | 1 | 100.80 | 98.8 | 99.3 | 100.6 | 100.8 | 104.5 | 105.9 | 201.3 | ||
6 | M.Oliveira | 5 | 2 | 103.90 | 98.9 | 99.2 | 103.3 | 104.1 | 114.2 | ||||
7 | M.Bezzecchi | 7 | 1 | 102.80 | 98.9 | 99.2 | 99.6 | 99.8 | 116.4 | 117.7 | 202.5 | ||
8 | A.Dovizioso | 7 | 1 | 105.70 | 98.9 | 99.7 | 107.9 | 110.7 | 111.3 | 119.6 | 197.0 | ||
9 | A.Marquez | 7 | 1 | 100.80 | 99.1 | 99.6 | 100.4 | 102.5 | 102.5 | 169.6 | 189.4 | ||
10 | F.Digiannanton | 4 | 1 | 0.00 | 99.1 | 99.6 | 99.7 | 99.9 | |||||
11 | R.Fernandez | 5 | 1 | 104.70 | 99.2 | 99.5 | 99.8 | 103.3 | 121.7 | ||||
12 | R.Gardner | 5 | 1 | 104.80 | 99.2 | 99.9 | 100.5 | 103.2 | 121.0 | ||||
13 | D.Binder | 5 | 1 | 103.40 | 99.4 | 99.7 | 99.9 | 101.3 | 116.8 | ||||
14 | S.Bradl | 5 | 1 | 105.20 | 99.5 | 100.1 | 104.1 | 104.4 | 118.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 133.32 |
![]() |
1 |
![]() |
1 |
2 | 99.97 |
![]() |
2 |
![]() |
2 |
3 | 99.33 |
![]() |
3 |
![]() |
3 |
4 | 99.10 |
![]() |
4 |
![]() |
4 |
5 | 245.99 |
![]() |
5 |
![]() |
1 |
6 | 98.50 |
![]() |
6 |
![]() |
2 |
7 | 111.31 |
![]() |
7 |
![]() |
3 |