Link Session Unf. Note Ground(°C)
Details FP1 drying++++
Details FP2 3 48°
Details FP3 1 drying++++ 34°
Details FP4 2
Details Q1 3 42°
Details Q2 2 42°
Details WUP 1 46°
Details Race 1
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
IND - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Oliveira 20 99.30 99.2 99.2 99.3 99.4 99.4 99.5 99.5 99.6
2 F.Quartararo 20 99.00 98.7 99.0 99.0 99.0 99.0 99.0 99.0 99.3
3 J.Zarco 20 99.00 98.8 98.9 98.9 98.9 99.2 99.4 99.4 99.5
4 J.Miller 20 99.60 99.4 99.4 99.6 99.7 99.7 99.8 99.9 100.0
5 A.Rins 20 99.50 99.4 99.4 99.5 99.6 99.6 99.7 99.8 99.8
6 J.Mir 20 99.30 99.0 99.3 99.4 99.4 99.4 99.4 99.5 99.5
7 F.Morbidelli 20 100.00 99.8 99.9 100.0 100.1 100.4 100.4 100.5 100.7
8 B.Binder 20 100.60 100.1 100.6 100.6 100.9 101.0 101.1 101.1 101.1
9 A.Espargaro 20 100.50 100.2 100.4 100.4 100.6 100.7 100.8 100.8 100.9
10 D.Binder 20 100.30 100.2 100.2 100.3 100.3 100.4 100.6 100.7 100.9
11 E.Bastianini 20 99.70 99.5 99.7 99.8 99.8 99.9 100.2 100.4 100.4
12 P.Espargaro 19 100.60 100.5 100.5 100.5 100.6 100.8 100.8 101.0 101.0
13 A.Marquez 20 100.60 100.5 100.5 100.5 100.6 100.7 100.8 100.8 101.0
14 L.Marini 20 100.90 100.8 100.8 100.9 100.9 101.0 101.1 101.1 101.2
15 F.Bagnaia 20 100.70 100.4 100.6 100.6 100.9 101.0 101.1 101.2 101.2
16 M.Viñales 20 99.80 99.5 99.6 99.6 100.1 100.1 100.2 100.5 101.0
17 R.Fernandez 20 100.50 100.2 100.2 100.5 100.7 100.7 100.7 100.7 100.7
18 F.Digiannanton 20 101.20 101.1 101.1 101.2 101.4 101.4 101.4 101.5 101.5
19 T.Nakagami 20 101.20 101.1 101.1 101.3 101.4 101.4 101.4 101.6 101.6
20 M.Bezzecchi 20 101.40 101.2 101.3 101.3 101.4 101.5 101.5 101.7 101.8
21 R.Gardner 20 101.00 100.2 100.7 101.0 101.5 101.7 101.8 102.0 102.1
22 J.Martin 7 101.70 101.1 101.4 101.6 102.1 102.3 103.6 109.0
23 A.Dovizioso 6 1 103.00 102.2 103.1 103.2 103.3 103.4 111.4

Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 106.72 MediumWet 1 MediumWet 1
2 102.80 MediumWet 2 MediumWet 2
3 101.17 MediumWet 3 MediumWet 3
4 101.31 MediumWet 4 MediumWet 4
5 100.80 MediumWet 5 MediumWet 5
6 100.14 MediumWet 6 MediumWet 6
7 100.31 MediumWet 7 MediumWet 7
8 99.80 MediumWet 8 MediumWet 8
9 99.55 MediumWet 9 MediumWet 9
10 99.61 MediumWet 10 MediumWet 10
11 99.22 MediumWet 11 MediumWet 11
12 99.26 MediumWet 12 MediumWet 12
13 99.54 MediumWet 13 MediumWet 13
14 99.77 MediumWet 14 MediumWet 14
15 99.44 MediumWet 15 MediumWet 15
16 99.52 MediumWet 16 MediumWet 16
17 99.85 MediumWet 17 MediumWet 17
18 99.20 MediumWet 18 MediumWet 18
19 99.36 MediumWet 19 MediumWet 19
20 99.74 MediumWet 20 MediumWet 20