Session:
IND - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 10 92.80 92.0 92.2 93.2 93.2 93.3 93.4 93.7 94.6
2 M.Viñales 9 92.70 92.4 92.6 92.6 92.7 93.2 94.0 95.8 99.2
3 M.Oliveira 11 92.70 92.5 92.6 92.7 92.7 93.0 93.6 93.7 95.0
4 M.Marquez 7 1 96.00 92.5 93.1 93.4 98.0 102.8 124.8 143.0
5 T.Nakagami 9 93.10 92.7 92.7 92.7 93.5 94.0 94.2 98.9 105.8
6 J.Zarco 8 93.20 92.7 93.1 93.3 93.4 93.7 93.8 94.4 127.2
7 E.Bastianini 10 94.10 92.7 93.1 93.3 93.6 97.8 98.3 102.4 102.6
8 A.Marquez 9 93.20 92.7 93.0 93.2 93.3 93.6 93.6 95.6 107.4
9 M.Bezzecchi 10 92.90 92.7 92.8 92.8 93.1 93.2 93.2 93.5 93.6
10 A.Espargaro 11 92.80 92.8 92.8 92.8 92.9 92.9 92.9 93.1 93.1
11 F.Bagnaia 11 92.90 92.8 92.8 92.9 92.9 93.2 93.2 93.5 93.8
12 P.Espargaro 6 100.90 92.8 92.8 92.9 100.3 125.6 198.4
13 J.Martin 8 93.50 92.8 93.1 93.2 93.8 94.5 95.8 181.4 321.8
14 F.Morbidelli 11 93.00 92.9 93.0 93.0 93.0 93.0 93.1 93.1 93.1
15 J.Mir 12 93.20 93.1 93.2 93.2 93.2 93.3 93.6 94.0 94.6
16 B.Binder 11 93.30 93.2 93.2 93.2 93.3 93.4 93.6 93.8 93.9
17 R.Gardner 10 93.50 93.2 93.4 93.5 93.7 93.8 94.3 94.5 98.1
18 R.Fernandez 8 94.30 93.3 93.3 93.4 94.6 96.8 97.7 100.1 125.4
19 A.Rins 10 94.10 93.4 93.4 94.1 94.7 94.7 96.4 96.7 97.0
20 A.Dovizioso 7 96.50 93.4 93.6 95.0 99.7 100.9 103.9 142.8
21 F.Digiannanton 8 93.90 93.4 93.5 93.6 93.7 95.0 96.2 103.4 104.0
22 J.Miller 10 93.90 93.5 93.8 94.0 94.0 94.4 94.7 96.2 97.7
23 L.Marini 9 93.80 93.6 93.7 93.7 93.8 93.9 93.9 93.9 94.8
24 D.Binder 12 94.30 94.2 94.3 94.4 94.4 94.5 94.5 95.1 95.8

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 179.81 Medium 8 Soft 20
2 94.65 Medium 9 Soft 21
3 93.66 Medium 10 Soft 22
4 93.34 Medium 11 Soft 23
5 93.19 Medium 12 Soft 24
6 93.35 Medium 13 Soft 25
7 93.25 Medium 14 Soft 26
8 100.02 Medium 15 Soft 27
9 165.24 Medium 16 Soft 5
10 92.25 Medium 17 Soft 6
11 96.00 Medium 18 Soft 7
12 92.00 Medium 19 Soft 8