Session:
IND - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 5 2 120.60 91.2 91.7 92.1 124.4 203.5
2 F.Digiannanton 6 2 100.60 91.6 92.0 92.0 102.5 125.1 203.1
3 L.Marini 5 2 157.90 91.7 91.8 104.5 138.0 363.4
4 M.Bezzecchi 4 2 1 0.00 91.7 92.4 126.8 204.4
5 M.Marquez 4 3 2 0.00 91.8 103.0 110.4 137.6
6 P.Espargaro 5 1 162.10 91.8 92.1 122.0 137.4 367.0
7 A.Dovizioso 5 2 115.70 91.9 92.1 95.4 101.0 198.1
8 J.Mir 5 2 121.80 91.9 92.2 102.4 138.8 183.8
9 A.Marquez 5 1 144.80 92.0 94.0 118.4 125.6 294.1
10 M.Viñales 5 1 157.30 92.0 92.2 94.7 135.2 372.5
11 R.Fernandez 4 1 0.00 92.1 92.3 92.6 125.9
12 R.Gardner 6 1 101.00 92.1 92.3 92.3 100.7 127.4 132.7
13 D.Binder 7 1 94.50 92.3 93.0 93.0 93.3 100.9 127.6 213.7
14 T.Nakagami 7 1 95.10 92.3 92.5 96.0 96.8 97.7 136.4 196.4

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 124.38 Medium 1 Soft 1
2 92.11 Medium 2 Soft 2
3 91.66 Medium 3 Soft 3
4 98.20 Medium 4 Soft 4
5 203.47 Medium 5 Soft 1
6 91.21 Medium 6 Soft 2
7 102.52 Medium 7 Soft 3