Session:
IND - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 14 2 1 92.40 91.6 92.1 92.6 92.8 92.9 93.1 93.2 93.2
2 F.Morbidelli 13 3 92.60 91.6 92.0 93.0 93.1 93.3 93.8 96.2 98.4
3 J.Zarco 15 2 92.80 91.9 92.9 92.9 93.0 93.1 93.2 93.4 93.6
4 J.Martin 17 2 92.70 91.9 92.3 93.0 93.2 93.2 93.3 93.4 94.3
5 E.Bastianini 12 3 1 93.00 91.9 92.9 93.0 93.3 94.2 95.0 95.7 96.3
6 J.Miller 18 1 92.70 92.0 92.1 93.1 93.2 93.2 93.4 93.6 93.8
7 A.Espargaro 14 2 93.00 92.0 92.3 93.2 93.4 93.9 94.3 94.4 94.5
8 B.Binder 14 2 93.10 92.0 93.2 93.3 93.4 93.8 94.5 95.7 96.3
9 M.Oliveira 19 2 92.60 92.0 92.5 92.7 92.9 93.1 93.2 93.3 93.3
10 A.Rins 16 2 92.90 92.1 92.9 93.1 93.1 93.3 93.5 93.8 94.0
11 A.Dovizioso 17 2 93.50 92.3 92.6 94.0 94.4 94.4 95.0 95.7 95.7
12 T.Nakagami 14 2 93.00 92.3 93.1 93.1 93.3 93.4 94.6 95.0 96.0
13 M.Viñales 15 2 93.50 92.3 93.4 93.5 93.9 94.1 94.8 95.4 95.8
14 F.Digiannanton 13 3 93.00 92.4 92.6 92.6 93.6 93.6 93.9 93.9 94.2
15 M.Bezzecchi 16 2 93.00 92.5 92.7 92.8 93.4 93.4 93.5 93.6 93.8
16 A.Marquez 17 2 93.50 92.6 93.5 93.8 93.8 94.0 94.1 94.1 94.1
17 R.Fernandez 14 2 93.30 92.6 93.3 93.4 93.6 93.8 93.9 94.2 94.3
18 R.Gardner 17 3 93.10 92.6 92.7 92.9 93.2 93.9 94.0 94.0 94.1
19 P.Espargaro 14 2 93.40 92.6 92.9 93.3 93.7 94.3 95.2 95.2 95.7
20 J.Mir 12 3 94.10 92.6 93.5 94.3 94.7 95.2 95.9 99.8 102.1
21 F.Bagnaia 13 4 93.20 92.8 93.1 93.1 93.3 93.4 93.6 93.7 93.8
22 M.Marquez 16 3 1 93.10 92.8 92.9 92.9 93.4 93.5 93.8 94.1 94.5
23 D.Binder 17 2 93.70 93.0 93.5 93.8 94.0 94.2 94.8 95.0 95.1
24 L.Marini 15 2 93.50 93.2 93.2 93.5 93.7 94.0 94.0 94.3 94.9

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 170.23 Medium 1 Soft 1
2 94.41 Medium 2 Soft 2
2
3 100.07 Medium 3 Soft 3
4 93.55 Medium 4 Soft 4
5 93.22 Medium 5 Soft 5
6 93.22 Medium 6 Soft 6
7 92.85 Medium 7 Soft 7
8 100.55 Medium 8 Soft 8
9 92.94 Medium 9 Soft 9
10 92.61 Medium 10 Soft 10
11 100.42 Medium 11 Soft 11
12 93.07 Medium 12 Soft 12
13 92.57 Medium 13 Soft 13
14 107.53 Medium 14 Soft 14
15 488.03 Medium 1 Soft 1
16 91.60 Medium 2 Soft 2
17 97.62 Medium 3 Soft 3
18 92.10 Medium 4 Soft 4