Session:
IND - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 18 94.40 94.1 94.1 94.3 94.8 94.9 95.6 95.6 96.2
2 F.Bagnaia 13 95.30 94.2 94.7 94.9 95.1 97.5 97.6 98.2 99.7
3 M.Bezzecchi 19 95.70 94.4 94.9 95.8 96.4 97.2 98.0 98.1 98.9
4 L.Marini 18 95.60 94.4 94.8 95.7 96.0 96.9 97.3 98.8 100.3
5 A.Rins 18 1 96.60 94.6 95.9 96.9 97.6 98.0 98.7 100.9 102.2
6 P.Espargaro 15 96.50 94.6 95.3 96.7 97.4 98.4 99.1 101.6 102.7
7 J.Miller 15 96.10 94.7 95.7 96.0 96.5 97.5 97.9 98.3 99.2
8 M.Oliveira 21 95.50 94.8 95.4 95.7 95.9 95.9 96.3 96.9 97.5
9 J.Mir 17 96.20 94.8 95.5 95.8 96.9 98.1 100.2 102.7 104.5
10 A.Dovizioso 18 95.60 94.8 95.2 95.6 95.8 96.7 97.8 98.9 99.3
11 F.Morbidelli 11 95.80 94.9 95.6 96.0 96.2 96.5 97.9 98.0 99.5
12 T.Nakagami 18 96.10 94.9 96.1 96.2 96.3 96.9 97.0 98.0 98.6
13 R.Gardner 17 96.20 95.1 95.8 96.3 96.8 96.9 97.7 98.4 98.6
14 A.Marquez 18 96.20 95.1 95.6 96.1 96.9 97.2 97.6 97.8 99.5
15 M.Viñales 13 96.80 95.2 95.8 96.4 97.5 98.9 99.7 102.7 103.2
16 J.Zarco 20 96.20 95.3 96.0 96.3 96.5 97.1 97.6 98.6 99.3
17 J.Martin 13 97.30 95.3 96.3 97.3 98.7 99.1 100.1 102.6 104.0
18 F.Digiannanton 12 100.40 95.8 97.0 102.3 103.2 103.6 104.2 104.7 105.7
19 R.Fernandez 14 98.30 95.9 96.9 98.1 100.2 100.2 101.5 103.2 103.9
20 B.Binder 12 98.70 96.3 97.2 97.7 99.4 103.0 103.2 103.4 103.7
21 D.Binder 16 99.20 97.3 97.3 98.5 99.9 103.2 103.6 104.0 104.4
22 F.Quartararo 11 102.60 101.4 102.1 102.8 103.3 103.6 104.5 105.6 107.6
23 A.Espargaro 6 105.20 103.3 103.4 104.6 107.2 107.7 132.2
24 E.Bastianini 2 0.00 110.3 329.4

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 123.62 MediumWet 1 MediumWet 1
2 106.24 MediumWet 2 MediumWet 2
3 105.01 MediumWet 3 MediumWet 3
4 103.53 MediumWet 4 MediumWet 4
5 103.13 MediumWet 5 MediumWet 5
6 102.31 MediumWet 6 MediumWet 6
7 108.41 MediumWet 7 MediumWet 7
8 758.16 Medium 3 Soft 3
9 99.61 Medium 4 Soft 4
10 97.44 Medium 5 Soft 5
11 96.21 Medium 6 Soft 6
12 95.64 Medium 7 Soft 7
13 95.60 Medium 8 Soft 8
14 95.55 Medium 9 Soft 9
15 94.86 Medium 10 Soft 10
16 102.38 Medium 11 Soft 11
17 94.89 Medium 12 Soft 12
18 94.34 Medium 13 Soft 13
19 94.81 Medium 14 Soft 14
20 94.06 Medium 15 Soft 15
21 94.14 Medium 16 Soft 16