| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | 27° | ||
| Details | FP2 | 1 | drying ++ |
30°
|
| Details | FP3 | 1 | 23° | |
| Details | FP4 | 1 | 38° | |
| Details | Q1 | 40° | ||
| Details | Q2 | 38° | ||
| Details | WUP | 1 | 25° | |
| Details | Race | 41° |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Binder | 24 | 84.70 | 84.6 | 84.7 | 84.7 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | ||
| 2 | F.Bagnaia | 27 | 84.50 | 84.5 | 84.5 | 84.6 | 84.6 | 84.6 | 84.6 | 84.6 | 84.6 | ||
| 3 | J.Martin | 23 | 84.60 | 84.5 | 84.6 | 84.6 | 84.7 | 84.7 | 84.7 | 84.8 | 84.8 | ||
| 4 | J.Mir | 26 | 84.70 | 84.6 | 84.6 | 84.7 | 84.7 | 84.7 | 84.8 | 84.8 | 84.8 | ||
| 5 | L.Marini | 26 | 85.00 | 84.9 | 85.0 | 85.0 | 85.1 | 85.1 | 85.1 | 85.1 | 85.2 | ||
| 6 | I.Lecuona | 26 | 85.10 | 84.8 | 85.1 | 85.1 | 85.1 | 85.2 | 85.2 | 85.2 | 85.2 | ||
| 7 | F.Quartararo | 26 | 84.50 | 84.4 | 84.5 | 84.5 | 84.6 | 84.6 | 84.6 | 84.6 | 84.7 | ||
| 8 | V.Rossi | 26 | 85.00 | 85.0 | 85.0 | 85.0 | 85.1 | 85.1 | 85.1 | 85.1 | 85.2 | ||
| 9 | A.Marquez | 27 | 85.00 | 84.9 | 84.9 | 85.0 | 85.2 | 85.2 | 85.2 | 85.2 | 85.3 | ||
| 10 | A.Espargaro | 25 | 84.70 | 84.5 | 84.7 | 84.7 | 84.7 | 84.7 | 84.8 | 84.8 | 84.8 | ||
| 11 | J.Miller | 25 | 84.80 | 84.7 | 84.7 | 84.8 | 84.8 | 84.9 | 84.9 | 84.9 | 85.0 | ||
| 12 | D.Petrucci | 27 | 85.40 | 85.3 | 85.3 | 85.5 | 85.5 | 85.5 | 85.5 | 85.5 | 85.6 | ||
| 13 | T.Nakagami | 26 | 84.90 | 84.8 | 84.9 | 84.9 | 85.0 | 85.0 | 85.1 | 85.1 | 85.1 | ||
| 14 | A.Rins | 25 | 84.70 | 84.6 | 84.6 | 84.7 | 84.8 | 84.8 | 84.9 | 84.9 | 84.9 | ||
| 15 | M.Marquez | 27 | 84.50 | 84.5 | 84.5 | 84.5 | 84.6 | 84.6 | 84.6 | 84.6 | 84.7 | ||
| 16 | P.Espargaro | 23 | 85.00 | 84.9 | 85.0 | 85.0 | 85.1 | 85.2 | 85.2 | 85.3 | 85.3 | ||
| 17 | C.Crutchlow | 26 | 85.60 | 85.4 | 85.5 | 85.5 | 85.7 | 85.8 | 85.8 | 85.9 | 85.9 | ||
| 18 | M.Oliveira | 21 | 84.80 | 84.6 | 84.8 | 84.8 | 84.8 | 84.9 | 84.9 | 84.9 | 84.9 | ||
| 19 | J.Zarco | 16 | 84.70 | 84.5 | 84.6 | 84.7 | 84.8 | 84.9 | 84.9 | 84.9 | 84.9 | ||
| 20 | E.Bastianini | 5 | 86.50 | 84.8 | 85.3 | 85.5 | 85.9 | 91.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 90.48 |
|
1 |
|
1 |
| 2 | 86.01 |
|
2 |
|
2 |
| 3 | 84.74 |
|
3 |
|
3 |
| 4 | 84.85 |
|
4 |
|
4 |
| 5 | 84.85 |
|
5 |
|
5 |
| 6 | 84.80 |
|
6 |
|
6 |
| 7 | 85.48 |
|
7 |
|
7 |
| 8 | 84.94 |
|
8 |
|
8 |
| 9 | 84.92 |
|
9 |
|
9 |
| 10 | 84.96 |
|
10 |
|
10 |
| 11 | 84.75 |
|
11 |
|
11 |
| 12 | 84.88 |
|
12 |
|
12 |
| 13 | 84.71 |
|
13 |
|
13 |
| 14 | 84.79 |
|
14 |
|
14 |
| 15 | 84.65 |
|
15 |
|
15 |
| 16 | 84.83 |
|
16 |
|
16 |
| 17 | 85.03 |
|
17 |
|
17 |
| 18 | 85.52 |
|
18 |
|
18 |
| 19 | 85.08 |
|
19 |
|
19 |
| 20 | 85.09 |
|
20 |
|
20 |
| 21 | 85.16 |
|
21 |
|
21 |
| 22 | 85.08 |
|
22 |
|
22 |
| 23 | 85.61 |
|
23 |
|
23 |
| 24 | 85.61 |
|
24 |
|
24 |
| 25 | 92.75 |
|
25 |
|
25 |
| 26 | 94.47 |
|
26 |
|
26 |
| 27 | 99.45 |
|
27 |
|
27 |
| 28 | 110.32 |
|
28 |
|
28 |