Link Session Unf. Note Ground(°C)
Details FP1 27°
Details FP2 1 drying ++ 30°
Details FP3 1 23°
Details FP4 1 38°
Details Q1 40°
Details Q2 38°
Details WUP 1 25°
Details Race 41°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
AUT2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 24 84.70 84.6 84.7 84.7 84.8 84.8 84.8 84.8 84.8
2 F.Bagnaia 27 84.50 84.5 84.5 84.6 84.6 84.6 84.6 84.6 84.6
3 J.Martin 23 84.60 84.5 84.6 84.6 84.7 84.7 84.7 84.8 84.8
4 J.Mir 26 84.70 84.6 84.6 84.7 84.7 84.7 84.8 84.8 84.8
5 L.Marini 26 85.00 84.9 85.0 85.0 85.1 85.1 85.1 85.1 85.2
6 I.Lecuona 26 85.10 84.8 85.1 85.1 85.1 85.2 85.2 85.2 85.2
7 F.Quartararo 26 84.50 84.4 84.5 84.5 84.6 84.6 84.6 84.6 84.7
8 V.Rossi 26 85.00 85.0 85.0 85.0 85.1 85.1 85.1 85.1 85.2
9 A.Marquez 27 85.00 84.9 84.9 85.0 85.2 85.2 85.2 85.2 85.3
10 A.Espargaro 25 84.70 84.5 84.7 84.7 84.7 84.7 84.8 84.8 84.8
11 J.Miller 25 84.80 84.7 84.7 84.8 84.8 84.9 84.9 84.9 85.0
12 D.Petrucci 27 85.40 85.3 85.3 85.5 85.5 85.5 85.5 85.5 85.6
13 T.Nakagami 26 84.90 84.8 84.9 84.9 85.0 85.0 85.1 85.1 85.1
14 A.Rins 25 84.70 84.6 84.6 84.7 84.8 84.8 84.9 84.9 84.9
15 M.Marquez 27 84.50 84.5 84.5 84.5 84.6 84.6 84.6 84.6 84.7
16 P.Espargaro 23 85.00 84.9 85.0 85.0 85.1 85.2 85.2 85.3 85.3
17 C.Crutchlow 26 85.60 85.4 85.5 85.5 85.7 85.8 85.8 85.9 85.9
18 M.Oliveira 21 84.80 84.6 84.8 84.8 84.8 84.9 84.9 84.9 84.9
19 J.Zarco 16 84.70 84.5 84.6 84.7 84.8 84.9 84.9 84.9 84.9
20 E.Bastianini 5 86.50 84.8 85.3 85.5 85.9 91.0

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 90.48 Hard 1 Medium 1
2 86.01 Hard 2 Medium 2
3 84.74 Hard 3 Medium 3
4 84.85 Hard 4 Medium 4
5 84.85 Hard 5 Medium 5
6 84.80 Hard 6 Medium 6
7 85.48 Hard 7 Medium 7
8 84.94 Hard 8 Medium 8
9 84.92 Hard 9 Medium 9
10 84.96 Hard 10 Medium 10
11 84.75 Hard 11 Medium 11
12 84.88 Hard 12 Medium 12
13 84.71 Hard 13 Medium 13
14 84.79 Hard 14 Medium 14
15 84.65 Hard 15 Medium 15
16 84.83 Hard 16 Medium 16
17 85.03 Hard 17 Medium 17
18 85.52 Hard 18 Medium 18
19 85.08 Hard 19 Medium 19
20 85.09 Hard 20 Medium 20
21 85.16 Hard 21 Medium 21
22 85.08 Hard 22 Medium 22
23 85.61 Hard 23 Medium 23
24 85.61 Hard 24 Medium 24
25 92.75 Hard 25 Medium 25
26 94.47 Hard 26 Medium 26
27 99.45 Hard 27 Medium 27
28 110.32 Hard 28 Medium 28