Session:
AUT2 - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Zarco 12 1 84.20 84.0 84.2 84.2 84.3 84.3 84.3 84.4 84.4
2 E.Bastianini 11 1 84.30 84.2 84.2 84.3 84.3 84.4 84.4 84.7 84.7
3 J.Mir 13 2 84.50 84.2 84.4 84.4 84.5 85.0 85.0 85.1 86.0
4 A.Rins 10 2 84.70 84.2 84.4 84.8 85.0 85.1 85.4 85.6 90.0
5 F.Quartararo 11 1 84.30 84.2 84.2 84.2 84.3 84.4 84.5 84.5 84.8
6 A.Espargaro 16 1 84.30 84.3 84.3 84.3 84.4 84.4 84.5 84.5 84.6
7 M.Marquez 12 1 84.50 84.3 84.4 84.4 84.5 84.7 84.8 85.1 85.4
8 P.Espargaro 10 2 84.50 84.4 84.4 84.5 84.5 84.6 86.0 88.1 106.8
9 J.Martin 8 2 1 84.80 84.4 84.6 84.6 84.7 85.8 87.2 123.1 417.4
10 J.Miller 15 2 84.60 84.4 84.5 84.6 84.8 84.8 84.8 84.9 85.2
11 A.Marquez 8 1 84.70 84.4 84.5 84.8 84.9 85.0 86.2 86.6 108.9
12 T.Nakagami 14 1 84.60 84.4 84.5 84.6 84.6 84.7 84.7 84.8 85.7
13 B.Binder 13 2 84.70 84.5 84.6 84.9 84.9 84.9 84.9 85.0 85.1
14 M.Oliveira 16 2 84.60 84.6 84.6 84.6 84.6 84.6 84.7 84.8 84.8
15 F.Bagnaia 13 1 84.80 84.6 84.6 84.8 84.9 84.9 85.0 85.1 85.3
16 V.Rossi 15 1 84.70 84.6 84.7 84.8 84.8 84.8 84.9 84.9 84.9
17 D.Petrucci 10 2 84.90 84.7 84.9 85.0 85.0 85.1 85.3 85.5 85.7
18 L.Marini 12 2 85.00 84.7 84.8 85.0 85.1 85.3 85.4 85.4 85.5
19 C.Crutchlow 14 1 84.90 84.8 84.8 84.9 85.0 85.1 85.2 85.8 87.6
20 I.Lecuona 9 2 85.20 85.1 85.2 85.2 85.2 85.5 85.6 86.2 86.7

Only min. Tyres: Front l. Rear l.
Lap Times for Johann ZARCO
# Time Front Lap Rear Lap
1 121.15 Hard 1 Medium 1
2 85.45 Hard 2 Medium 2
3 111.23 Hard 3 Medium 3
4 87.05 Hard 4 Medium 4
5 84.03 Hard 5 Medium 5
6 84.24 Hard 6 Medium 6
7 84.22 Hard 7 Medium 7
8 84.30 Hard 8 Medium 8
9 84.27 Hard 9 Medium 9
10 84.38 Hard 10 Medium 10
11 84.31 Hard 11 Medium 11
12 84.35 Hard 12 Medium 12
13 113.75 Hard 13 Medium 13