Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Martin | 5 | 1 | 157.50 | 82.6 | 83.0 | 87.1 | 140.4 | 394.2 | ||||
2 | F.Quartararo | 5 | 1 | 101.10 | 82.7 | 82.8 | 84.8 | 93.6 | 161.6 | ||||
3 | F.Bagnaia | 5 | 1 | 119.20 | 83.1 | 83.2 | 89.8 | 139.2 | 200.9 | ||||
4 | J.Zarco | 6 | 1 | 96.80 | 83.1 | 83.4 | 84.0 | 87.5 | 145.9 | 387.4 | |||
5 | M.Marquez | 6 | 1 | 92.10 | 83.2 | 83.4 | 84.3 | 84.5 | 125.1 | 358.1 | |||
6 | J.Miller | 6 | 1 | 92.60 | 83.3 | 83.5 | 83.6 | 84.5 | 128.3 | 267.9 | |||
7 | J.Mir | 9 | 1 | 83.80 | 83.4 | 83.5 | 83.7 | 83.8 | 84.4 | 90.1 | 93.8 | 122.8 | |
8 | A.Espargaro | 6 | 1 | 94.30 | 83.4 | 83.5 | 84.1 | 93.8 | 126.5 | 376.6 | |||
9 | M.Oliveira | 5 | 1 | 141.40 | 83.5 | 83.8 | 84.4 | 120.0 | 335.1 | ||||
10 | B.Binder | 7 | 1 | 86.70 | 83.6 | 83.6 | 84.1 | 87.7 | 94.5 | 127.1 | 289.2 | ||
11 | P.Espargaro | 5 | 1 | 153.30 | 83.7 | 83.9 | 94.0 | 124.5 | 380.3 | ||||
12 | T.Nakagami | 5 | 1 | 146.70 | 84.0 | 84.0 | 84.2 | 123.6 | 357.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 140.37 |
![]() |
5 |
![]() |
1 |
2 | 83.88 |
![]() |
6 |
![]() |
2 |
3 | 83.03 |
![]() |
7 |
![]() |
3 |
4 | 95.44 |
![]() |
8 |
![]() |
4 |
5 | 394.24 |
![]() |
9 |
![]() |
1 |
6 | 87.14 |
![]() |
10 |
![]() |
2 |
7 | 82.64 |
![]() |
11 |
![]() |
3 |