Session:
AUT2 - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Zarco 19 3 83.60 82.8 83.4 83.9 83.9 84.0 84.1 84.1 84.3
2 J.Mir 17 3 84.00 83.6 84.0 84.1 84.2 84.2 84.2 84.3 84.4
3 A.Rins 19 2 84.00 83.7 83.9 84.1 84.1 84.2 84.3 84.3 84.4
4 T.Nakagami 17 2 84.00 83.8 83.8 84.0 84.2 84.3 84.4 84.4 84.6
5 A.Espargaro 12 2 84.20 83.8 84.2 84.2 84.2 84.5 85.9 85.9 89.4
6 F.Quartararo 18 2 84.10 83.9 83.9 84.1 84.1 84.2 84.3 84.4 84.4
7 A.Marquez 17 2 84.10 83.9 84.1 84.1 84.2 84.2 84.2 84.6 84.9
8 F.Bagnaia 20 2 84.10 83.9 84.0 84.2 84.2 84.4 84.4 84.4 84.5
9 M.Marquez 16 2 84.40 84.0 84.3 84.4 84.6 84.6 84.7 84.8 85.2
10 J.Martin 17 2 84.20 84.0 84.0 84.2 84.3 84.5 84.6 84.6 84.6
11 P.Espargaro 18 2 84.30 84.1 84.2 84.2 84.4 84.6 84.6 84.7 84.8
12 E.Bastianini 17 1 84.50 84.2 84.4 84.5 84.5 84.7 84.7 84.7 84.8
13 L.Marini 20 2 84.60 84.3 84.4 84.5 84.8 84.8 84.8 84.9 84.9
14 V.Rossi 17 2 84.60 84.3 84.4 84.5 84.8 84.8 84.9 84.9 84.9
15 M.Oliveira 17 2 84.60 84.3 84.5 84.7 84.8 84.8 84.8 84.9 84.9
16 B.Binder 22 2 84.70 84.5 84.5 84.7 84.8 84.8 84.8 84.9 84.9
17 J.Miller 20 2 84.60 84.5 84.6 84.6 84.6 84.8 84.8 84.8 84.9
18 D.Petrucci 15 2 85.00 84.8 84.8 85.1 85.2 85.2 85.3 85.3 85.4
19 I.Lecuona 16 3 84.80 84.8 84.8 84.8 84.8 84.9 85.0 85.0 85.1
20 C.Crutchlow 19 2 85.40 85.3 85.3 85.4 85.5 85.5 85.8 85.9 85.9

Only min. Tyres: Front l. Rear l.
Lap Times for Johann ZARCO
# Time Front Lap Rear Lap
1 131.37 Soft 1 Medium 1
2 86.14 Soft 2 Medium 2
3 84.89 Soft 3 Medium 3
4 84.37 Soft 4 Medium 4
5 84.08 Soft 5 Medium 5
6 83.99 Soft 6 Medium 6
7 92.58 Soft 7 Medium 7
8 555.06 Soft 8 Medium 8
9 84.08 Soft 9 Medium 9
10 83.89 Soft 10 Medium 10
11 101.37 Soft 11 Medium 11
12 84.26 Soft 12 Medium 12
13 93.11 Soft 13 Medium 13
14 231.82 Soft 14 Medium 14
15 84.60 Soft 15 Medium 15
16 84.29 Soft 16 Medium 16
17 83.89 Soft 17 Medium 17
18 92.49 Soft 18 Medium 18
19 269.42 Medium 1 Soft 1
20 83.40 Medium 2 Soft 2
21 82.82 Medium 3 Soft 3
22 85.85 Medium 4 Soft 4