Link Session Unf. Note Ground(°C)
Details FP1 3 36°
Details FP2 3 52°
Details FP3 3 40°
Details FP4 2 50°
Details Q1 2 51°
Details Q2 1 51°
Details WUP 1 33°
Details Race 1 39°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
GER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 30 81.80 81.8 81.8 81.8 81.9 81.9 82.0 82.0 82.0
2 M.Oliveira 30 81.80 81.7 81.8 81.8 81.8 81.9 81.9 82.0 82.0
3 F.Quartararo 30 82.10 82.1 82.1 82.1 82.1 82.1 82.2 82.2 82.2
4 B.Binder 30 82.10 82.1 82.1 82.1 82.2 82.2 82.2 82.2 82.3
5 F.Bagnaia 29 82.00 81.8 81.9 82.0 82.0 82.1 82.1 82.1 82.1
6 J.Miller 30 82.10 82.0 82.1 82.1 82.1 82.1 82.1 82.2 82.3
7 A.Espargaro 30 82.10 82.0 82.0 82.1 82.2 82.2 82.2 82.2 82.2
8 J.Zarco 30 82.20 82.1 82.2 82.2 82.2 82.2 82.2 82.2 82.3
9 J.Mir 30 82.10 82.0 82.1 82.1 82.1 82.1 82.2 82.2 82.2
10 P.Espargaro 29 82.10 82.0 82.1 82.1 82.1 82.2 82.2 82.2 82.2
11 A.Rins 30 82.20 82.1 82.2 82.3 82.3 82.3 82.3 82.3 82.4
12 J.Martin 30 82.10 82.1 82.1 82.2 82.2 82.2 82.2 82.2 82.2
13 T.Nakagami 29 82.20 82.1 82.2 82.2 82.3 82.3 82.4 82.5 82.5
14 V.Rossi 30 82.20 82.0 82.0 82.2 82.2 82.4 82.4 82.5 82.5
15 L.Marini 30 82.60 82.5 82.6 82.6 82.6 82.6 82.6 82.7 82.7
16 E.Bastianini 30 82.60 82.5 82.6 82.6 82.6 82.6 82.6 82.6 82.6
17 I.Lecuona 29 82.30 82.2 82.2 82.3 82.3 82.6 82.6 82.6 82.6
18 F.Morbidelli 30 82.60 82.4 82.6 82.6 82.6 82.6 82.6 82.7 82.7
19 M.Viñales 29 82.20 82.0 82.2 82.2 82.2 82.3 82.5 82.5 82.5
20 L.Savadori 5 1 83.80 82.7 82.8 83.1 83.2 87.1
21 D.Petrucci 4 0.00 82.8 83.0 83.2 85.8
22 A.Marquez 4 0.00 82.5 82.8 82.9 86.6

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 83.91 Hard 1 Medium 1
2 82.93 Hard 2 Medium 2
3 82.19 Hard 3 Medium 3
4 82.22 Hard 4 Medium 4
5 82.24 Hard 5 Medium 5
6 82.13 Hard 6 Medium 6
7 82.03 Hard 7 Medium 7
8 82.43 Hard 8 Medium 8
9 82.55 Hard 9 Medium 9
10 82.40 Hard 10 Medium 10
11 82.16 Hard 11 Medium 11
12 82.09 Hard 12 Medium 12
13 81.82 Hard 13 Medium 13
14 81.77 Hard 14 Medium 14
15 81.80 Hard 15 Medium 15
16 81.86 Hard 16 Medium 16
17 81.86 Hard 17 Medium 17
18 82.13 Hard 18 Medium 18
19 82.05 Hard 19 Medium 19
20 82.14 Hard 20 Medium 20
21 82.14 Hard 21 Medium 21
22 82.10 Hard 22 Medium 22
23 82.04 Hard 23 Medium 23
24 82.15 Hard 24 Medium 24
25 82.14 Hard 25 Medium 25
26 82.16 Hard 26 Medium 26
27 82.04 Hard 27 Medium 27
28 82.20 Hard 28 Medium 28
29 82.50 Hard 29 Medium 29
30 82.97 Hard 30 Medium 30