| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Rins | 6 | 2 | 95.80 | 80.6 | 80.8 | 80.8 | 80.8 | 156.0 | 294.9 | |||
| 2 | P.Espargaro | 6 | 2 | 84.50 | 80.7 | 80.8 | 82.2 | 86.7 | 92.3 | 101.7 | |||
| 3 | B.Binder | 8 | 2 | 81.90 | 80.7 | 81.0 | 81.1 | 81.1 | 85.5 | 86.3 | 100.6 | 249.6 | |
| 4 | L.Marini | 6 | 2 | 86.50 | 80.9 | 81.2 | 81.4 | 88.8 | 100.4 | 181.9 | |||
| 5 | E.Bastianini | 7 | 2 | 82.60 | 81.0 | 81.6 | 81.9 | 83.3 | 85.3 | 90.8 | 96.4 | ||
| 6 | V.Rossi | 5 | 2 | 143.30 | 81.0 | 81.4 | 82.1 | 143.6 | 328.4 | ||||
| 7 | J.Mir | 6 | 2 | 86.70 | 81.0 | 81.1 | 81.6 | 88.4 | 101.5 | 180.5 | |||
| 8 | F.Morbidelli | 6 | 2 | 1 | 84.60 | 81.1 | 81.1 | 81.8 | 83.0 | 96.2 | 264.8 | ||
| 9 | D.Petrucci | 7 | 2 | 83.80 | 81.1 | 81.3 | 83.6 | 85.8 | 87.0 | 96.5 | 338.9 | ||
| 10 | I.Lecuona | 7 | 1 | 82.40 | 81.2 | 81.6 | 81.6 | 81.6 | 85.8 | 102.0 | 251.6 | ||
| 11 | M.Viñales | 6 | 2 | 93.70 | 81.2 | 81.2 | 81.3 | 82.1 | 142.6 | 247.5 | |||
| 12 | L.Savadori | 4 | 3 | 1 | 0.00 | 81.4 | 81.4 | 88.7 | 89.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 156.00 |
|
1 |
|
1 |
| 2 | 80.84 |
|
2 |
|
2 |
| 3 | 80.78 |
|
3 |
|
3 |
| 4 | 88.43 |
|
4 |
|
4 |
| 5 | 294.92 |
|
5 |
|
1 |
| 6 | 80.64 |
|
6 |
|
2 |
| 7 | 80.85 |
|
7 |
|
3 |
| 8 | 91.05 |
|
8 |
|
4 |