| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 21 | 3 | 80.60 | 80.3 | 80.4 | 80.5 | 80.6 | 81.0 | 81.6 | 81.7 | 81.8 | |
| 2 | J.Miller | 17 | 4 | 81.30 | 80.4 | 80.5 | 81.7 | 81.7 | 82.1 | 82.1 | 82.4 | 82.4 | |
| 3 | J.Zarco | 19 | 4 | 80.90 | 80.4 | 80.5 | 80.7 | 81.4 | 81.6 | 81.9 | 81.9 | 82.0 | |
| 4 | M.Oliveira | 19 | 4 | 80.70 | 80.4 | 80.5 | 80.7 | 80.8 | 81.1 | 81.3 | 81.4 | 81.4 | |
| 5 | A.Espargaro | 15 | 4 | 81.10 | 80.4 | 80.8 | 81.2 | 81.4 | 81.5 | 81.5 | 81.6 | 81.8 | |
| 6 | J.Martin | 15 | 4 | 81.40 | 80.5 | 80.9 | 81.8 | 81.9 | 81.9 | 82.0 | 82.0 | 82.1 | |
| 7 | T.Nakagami | 17 | 4 | 81.10 | 80.6 | 80.6 | 81.3 | 81.4 | 81.5 | 81.5 | 81.6 | 82.5 | |
| 8 | F.Bagnaia | 19 | 4 | 80.80 | 80.6 | 80.6 | 80.7 | 81.0 | 81.2 | 81.6 | 81.7 | 81.8 | |
| 9 | M.Marquez | 18 | 4 | 80.90 | 80.7 | 80.7 | 80.8 | 81.1 | 81.2 | 81.8 | 82.1 | 82.2 | |
| 10 | A.Marquez | 17 | 4 | 81.50 | 80.7 | 81.1 | 81.3 | 82.0 | 82.1 | 82.4 | 82.4 | 82.4 | |
| 11 | J.Mir | 17 | 4 | 81.20 | 80.7 | 80.9 | 81.2 | 81.3 | 81.7 | 81.8 | 82.0 | 82.0 | |
| 12 | F.Morbidelli | 19 | 4 | 81.30 | 80.7 | 81.0 | 81.1 | 81.8 | 81.9 | 82.0 | 82.0 | 82.1 | |
| 13 | M.Viñales | 21 | 4 | 1 | 81.20 | 80.9 | 81.1 | 81.2 | 81.3 | 81.5 | 81.6 | 81.8 | 81.9 |
| 14 | A.Rins | 17 | 5 | 1 | 81.20 | 80.9 | 81.0 | 81.1 | 81.3 | 81.6 | 81.8 | 82.4 | 82.6 |
| 15 | D.Petrucci | 18 | 4 | 81.30 | 80.9 | 81.1 | 81.2 | 81.4 | 81.8 | 81.8 | 81.9 | 82.1 | |
| 16 | V.Rossi | 18 | 4 | 81.40 | 81.0 | 81.0 | 81.4 | 81.6 | 81.9 | 82.1 | 82.3 | 82.4 | |
| 17 | L.Marini | 15 | 4 | 81.50 | 81.0 | 81.2 | 81.5 | 81.8 | 82.0 | 82.3 | 82.4 | 82.4 | |
| 18 | B.Binder | 17 | 4 | 81.30 | 81.0 | 81.0 | 81.4 | 81.4 | 81.7 | 81.9 | 82.0 | 82.2 | |
| 19 | P.Espargaro | 16 | 4 | 1 | 81.60 | 81.3 | 81.6 | 81.6 | 81.7 | 81.8 | 81.8 | 81.9 | 82.2 |
| 20 | L.Savadori | 16 | 4 | 81.80 | 81.4 | 81.5 | 81.9 | 82.1 | 82.1 | 82.3 | 82.5 | 82.5 | |
| 21 | E.Bastianini | 12 | 4 | 82.30 | 81.4 | 81.8 | 82.6 | 82.8 | 82.8 | 83.3 | 83.7 | 85.0 | |
| 22 | I.Lecuona | 16 | 3 | 82.10 | 81.7 | 81.9 | 81.9 | 82.3 | 82.5 | 82.6 | 82.7 | 82.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 152.39 |
|
1 |
|
7 |
| 2 | 82.74 |
|
2 |
|
8 |
| 3 | 82.01 |
|
3 |
|
9 |
| 4 | 81.72 |
|
4 |
|
10 |
| 5 | 81.80 |
|
5 |
|
11 |
| 6 | 81.63 |
|
6 |
|
12 |
| 7 | 84.52 |
|
7 |
|
13 |
| 8 | 81.87 |
|
8 |
|
14 |
| 9 | 81.80 |
|
9 |
|
15 |
| 10 | 82.08 |
|
10 |
|
16 |
| 11 | 82.05 |
|
11 |
|
17 |
| 12 | 93.67 |
|
12 |
|
18 |
| 13 | 81.93 |
|
13 |
|
19 |
| 14 | 81.85 |
|
14 |
|
20 |
| 15 | 93.06 |
|
15 |
|
21 |
| 16 | 555.52 |
|
1 |
|
1 |
| 17 | 80.34 |
|
2 |
|
2 |
| 18 | 80.56 |
|
3 |
|
3 |
| 19 | 96.74 |
|
4 |
|
4 |
| 20 | 294.21 |
|
5 |
|
1 |
| 21 | 80.47 |
|
6 |
|
2 |
| 22 | 80.44 |
|
7 |
|
3 |
| 23 | 91.87 |
|
8 |
|
4 |
| 24 | 80.99 |
|
9 |
|
5 |