Session:
GER - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 10 2 81.80 81.3 81.4 81.4 82.2 82.3 82.4 82.5 83.0
2 P.Espargaro 9 3 81.70 81.4 81.7 81.8 81.8 81.9 82.0 84.8 111.7
3 T.Nakagami 10 2 81.70 81.4 81.6 81.7 81.9 82.2 82.2 82.7 82.9
4 J.Mir 11 2 81.60 81.5 81.6 81.6 81.7 81.7 82.2 82.8 84.4
5 F.Morbidelli 14 1 81.90 81.6 81.8 82.0 82.0 82.1 82.3 82.5 82.5
6 M.Viñales 13 1 81.80 81.7 81.8 81.8 81.9 82.0 82.0 82.1 82.2
7 F.Bagnaia 12 2 82.00 81.8 82.0 82.0 82.0 82.0 82.1 82.3 82.3
8 M.Marquez 13 2 82.20 81.8 82.2 82.2 82.4 82.6 82.9 83.6 84.0
9 J.Martin 8 2 82.20 81.9 81.9 82.1 82.2 82.7 83.6 121.0 409.4
10 A.Espargaro 9 2 1 82.10 81.9 82.0 82.0 82.2 82.6 82.7 89.6 98.0
11 V.Rossi 13 1 82.00 81.9 81.9 82.0 82.0 82.1 82.1 82.2 82.2
12 M.Oliveira 12 1 82.10 82.0 82.1 82.2 82.2 82.2 82.2 82.3 82.3
13 A.Rins 6 3 88.00 82.0 82.1 82.2 82.6 111.3 514.1
14 L.Marini 13 1 82.30 82.2 82.3 82.3 82.4 82.5 82.8 82.9 82.9
15 D.Petrucci 13 1 82.40 82.2 82.3 82.4 82.4 82.5 82.6 82.8 82.9
16 J.Zarco 15 1 82.50 82.3 82.4 82.4 82.5 82.8 82.9 83.0 83.2
17 E.Bastianini 12 2 82.70 82.3 82.4 82.6 82.7 83.2 83.3 83.8 85.8
18 L.Savadori 10 3 83.30 82.3 82.4 83.2 83.4 84.9 86.5 87.5 98.4
19 B.Binder 11 2 82.50 82.4 82.4 82.4 82.5 82.6 82.7 82.7 84.1
20 J.Miller 8 2 82.80 82.4 82.5 82.5 82.6 83.9 92.1 120.6 421.9
21 A.Marquez 12 2 82.60 82.5 82.6 82.6 82.7 82.7 82.8 82.8 82.8
22 I.Lecuona 14 1 82.90 82.8 82.9 82.9 83.0 83.0 83.0 83.0 83.1

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 149.52 Hard 10 Medium 22
2 83.27 Hard 11 Medium 23
3 84.04 Hard 12 Medium 24
4 82.31 Hard 13 Medium 25
5 82.24 Hard 14 Medium 26
6 82.47 Hard 15 Medium 27
7 82.40 Hard 16 Medium 28
8 86.74 Hard 17 Medium 29
9 151.84 Hard 18 Soft 5
10 83.01 Hard 19 Soft 6
11 81.44 Hard 20 Soft 7
12 81.34 Hard 21 Soft 8
13 81.44 Hard 22 Soft 9