Link | Session | Unf. | Note | Ground(°C) |
---|---|---|---|---|
Details | FP1 | 1 | drying |
9°
![]() |
Details | FP2 | 6 | 14° | |
Details | FP3 | 2 |
7°
![]() |
|
Details | FP4 | 21° | ||
Details | Q1 | 3 |
22°
![]() |
|
Details | Q2 | 1 | drying+++ | |
Details | WUP | 3 |
13°
![]() |
|
Details | Race | 4 | dry (5 laps)-wet-drying |
31°
![]() |
Avg: | Select # of laps | Riders: |
Avg | with used tyres: select min laps Front | Rear |
Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Miller | 26 | 2 | 96.40 | 93.6 | 93.6 | 95.8 | 97.8 | 101.1 | 101.4 | 102.0 | 102.5 | |
2 | J.Zarco | 26 | 2 | 97.80 | 93.8 | 94.4 | 99.5 | 100.5 | 101.0 | 101.0 | 101.5 | 101.6 | |
3 | F.Quartararo | 26 | 2 | 96.70 | 93.0 | 93.5 | 96.6 | 97.8 | 102.5 | 102.8 | 102.9 | 103.5 | |
4 | F.Bagnaia | 25 | 2 | 99.10 | 94.8 | 99.2 | 100.2 | 100.4 | 100.6 | 100.8 | 101.5 | 102.0 | |
5 | D.Petrucci | 26 | 2 | 98.00 | 93.9 | 94.8 | 99.0 | 100.4 | 101.7 | 101.9 | 101.9 | 102.2 | |
6 | A.Marquez | 26 | 2 | 98.40 | 94.6 | 96.3 | 98.9 | 100.2 | 102.1 | 102.2 | 102.3 | 102.8 | |
7 | T.Nakagami | 25 | 2 | 98.20 | 93.5 | 93.6 | 97.9 | 102.9 | 102.9 | 103.0 | 103.2 | 103.9 | |
8 | P.Espargaro | 26 | 2 | 98.20 | 93.6 | 94.2 | 99.6 | 101.0 | 102.6 | 102.9 | 103.6 | 103.7 | |
9 | I.Lecuona | 25 | 2 | 97.90 | 93.9 | 94.4 | 99.7 | 99.8 | 101.8 | 101.9 | 102.1 | 102.1 | |
10 | M.Viñales | 25 | 2 | 97.60 | 93.1 | 93.7 | 96.0 | 102.6 | 102.7 | 103.8 | 103.8 | 103.8 | |
11 | V.Rossi | 26 | 2 | 98.40 | 94.1 | 94.5 | 99.9 | 100.4 | 103.0 | 103.0 | 103.2 | 103.7 | |
12 | L.Marini | 26 | 2 | 98.70 | 94.5 | 95.1 | 100.5 | 100.9 | 102.4 | 102.5 | 102.8 | 103.0 | |
13 | B.Binder | 26 | 2 | 98.70 | 94.8 | 95.4 | 100.2 | 101.2 | 102.1 | 102.5 | 102.7 | 103.3 | |
14 | E.Bastianini | 26 | 2 | 98.20 | 94.6 | 95.3 | 99.2 | 100.8 | 101.0 | 101.1 | 101.4 | 101.9 | |
15 | T.Rabat | 26 | 2 | 99.00 | 95.5 | 96.1 | 99.6 | 101.7 | 102.2 | 102.4 | 102.7 | 102.9 | |
16 | F.Morbidelli | 20 | 2 | 104.60 | 103.8 | 104.6 | 104.6 | 104.8 | 105.5 | 105.8 | 105.8 | 106.0 | |
17 | M.Marquez | 16 | 2 | 1 | 97.10 | 93.4 | 94.3 | 96.4 | 97.6 | 103.6 | 104.4 | 104.5 | 104.6 |
18 | A.Espargaro | 14 | 2 | 1 | 98.50 | 94.0 | 94.0 | 98.8 | 100.4 | 105.3 | 106.2 | 106.7 | 106.9 |
19 | M.Oliveira | 11 | 1 | 98.80 | 93.8 | 94.1 | 99.3 | 101.6 | 105.2 | 105.3 | 105.9 | 106.4 | |
20 | A.Rins | 10 | 2 | 97.60 | 93.2 | 93.2 | 96.6 | 98.3 | 106.5 | 106.8 | 107.4 | 108.1 | |
21 | L.Savadori | 10 | 2 | 1 | 99.50 | 94.9 | 97.0 | 99.3 | 100.0 | 106.3 | 106.7 | 107.4 | 108.8 |
22 | J.Mir | 4 | 1 | 1 | 0.00 | 93.8 | 93.8 | 99.4 | 101.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 95.78 |
![]() |
1 |
![]() |
1 |
2 | 93.62 |
![]() |
2 |
![]() |
2 |
3 | 93.60 |
![]() |
3 |
![]() |
3 |
4 | 97.80 |
![]() |
4 |
![]() |
4 |
5 | 116.67 |
![]() |
5 |
![]() |
5 |
6 | 149.64 |
![]() |
10 |
![]() |
1 |
7 | 107.36 |
![]() |
11 |
![]() |
2 |
8 | 106.78 |
![]() |
12 |
![]() |
3 |
9 | 108.62 |
![]() |
13 |
![]() |
4 |
10 | 107.30 |
![]() |
14 |
![]() |
5 |
11 | 105.56 |
![]() |
15 |
![]() |
6 |
12 | 106.24 |
![]() |
16 |
![]() |
7 |
13 | 106.55 |
![]() |
17 |
![]() |
8 |
14 | 105.93 |
![]() |
18 |
![]() |
9 |
15 | 106.12 |
![]() |
19 |
![]() |
10 |
16 | 105.64 |
![]() |
20 |
![]() |
11 |
17 | 104.93 |
![]() |
21 |
![]() |
12 |
18 | 104.51 |
![]() |
22 |
![]() |
13 |
19 | 103.80 |
![]() |
23 |
![]() |
14 |
20 | 103.50 |
![]() |
24 |
![]() |
15 |
21 | 103.15 |
![]() |
25 |
![]() |
16 |
22 | 102.67 |
![]() |
26 |
![]() |
17 |
23 | 102.02 |
![]() |
27 |
![]() |
18 |
24 | 102.53 |
![]() |
28 |
![]() |
19 |
25 | 101.44 |
![]() |
29 |
![]() |
20 |
26 | 101.06 |
![]() |
30 |
![]() |
21 |
27 | 102.52 |
![]() |
31 |
![]() |
22 |