| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Miller | 11 | 3 | 101.30 | 98.0 | 100.4 | 101.4 | 103.3 | 103.4 | 104.4 | 105.9 | 107.3 | |
| 2 | J.Zarco | 16 | 3 | 101.10 | 99.5 | 100.4 | 100.8 | 101.6 | 103.4 | 104.2 | 104.9 | 105.2 | |
| 3 | J.Mir | 11 | 3 | 1 | 103.10 | 100.1 | 101.8 | 101.9 | 105.5 | 106.0 | 106.9 | 110.3 | 110.4 |
| 4 | P.Espargaro | 13 | 4 | 103.00 | 100.1 | 101.6 | 103.6 | 104.4 | 105.0 | 105.9 | 106.8 | 107.9 | |
| 5 | M.Marquez | 14 | 4 | 102.20 | 100.1 | 100.8 | 102.0 | 102.9 | 105.2 | 106.3 | 106.7 | 107.8 | |
| 6 | L.Savadori | 15 | 3 | 102.70 | 100.2 | 101.1 | 102.0 | 105.0 | 105.2 | 105.2 | 105.9 | 107.0 | |
| 7 | F.Bagnaia | 20 | 3 | 100.90 | 100.2 | 100.9 | 100.9 | 101.0 | 101.2 | 102.1 | 102.2 | 102.3 | |
| 8 | M.Oliveira | 14 | 2 | 100.90 | 100.6 | 100.7 | 100.7 | 101.0 | 101.7 | 102.8 | 103.9 | 104.5 | |
| 9 | A.Rins | 12 | 4 | 102.40 | 100.7 | 101.8 | 102.1 | 103.2 | 104.3 | 105.5 | 107.3 | 108.4 | |
| 10 | A.Espargaro | 12 | 2 | 102.60 | 101.0 | 101.4 | 102.7 | 102.9 | 104.9 | 106.4 | 107.3 | 109.3 | |
| 11 | A.Marquez | 16 | 4 | 103.10 | 101.2 | 102.8 | 103.1 | 103.9 | 104.5 | 104.9 | 107.5 | 108.1 | |
| 12 | M.Viñales | 11 | 3 | 103.50 | 101.3 | 103.1 | 103.8 | 104.1 | 105.3 | 108.5 | 108.8 | 110.0 | |
| 13 | F.Morbidelli | 19 | 2 | 102.20 | 101.4 | 102.0 | 102.0 | 102.8 | 103.0 | 103.9 | 104.0 | 105.2 | |
| 14 | V.Rossi | 18 | 2 | 101.80 | 101.5 | 101.5 | 101.6 | 102.0 | 102.1 | 104.2 | 104.6 | 105.3 | |
| 15 | T.Nakagami | 14 | 4 | 104.20 | 101.6 | 101.8 | 104.2 | 105.7 | 108.0 | 108.0 | 109.8 | 112.7 | |
| 16 | F.Quartararo | 18 | 2 | 102.50 | 101.6 | 102.1 | 102.5 | 102.7 | 103.4 | 104.4 | 104.6 | 105.1 | |
| 17 | I.Lecuona | 15 | 3 | 103.40 | 102.5 | 102.8 | 102.8 | 104.5 | 104.6 | 104.8 | 105.0 | 105.4 | |
| 18 | B.Binder | 17 | 2 | 104.50 | 102.9 | 103.1 | 104.4 | 106.1 | 106.2 | 106.4 | 106.4 | 106.8 | |
| 19 | D.Petrucci | 10 | 3 | 104.30 | 103.0 | 103.2 | 103.6 | 105.7 | 106.2 | 107.8 | 110.9 | 169.6 | |
| 20 | L.Marini | 15 | 2 | 104.50 | 103.3 | 104.2 | 104.6 | 104.7 | 105.6 | 106.7 | 106.7 | 107.4 | |
| 21 | T.Rabat | 19 | 2 | 104.00 | 103.5 | 103.7 | 104.1 | 104.2 | 104.3 | 104.8 | 104.8 | 104.8 | |
| 22 | E.Bastianini | 13 | 3 | 105.10 | 103.6 | 103.8 | 104.8 | 105.7 | 107.6 | 108.1 | 108.3 | 109.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 190.91 |
|
1 |
|
1 |
| 2 | 107.32 |
|
2 |
|
2 |
| 3 | 105.87 |
|
3 |
|
3 |
| 4 | 104.36 |
|
4 |
|
4 |
| 5 | 103.45 |
|
5 |
|
5 |
| 6 | 103.31 |
|
6 |
|
6 |
| 7 | 112.67 |
|
7 |
|
7 |
| 8 | 680.33 |
|
8 |
|
8 |
| 9 | 101.39 |
|
9 |
|
9 |
| 10 | 108.79 |
|
10 |
|
10 |
| 11 | 405.63 |
|
1 |
|
1 |
| 12 | 100.40 |
|
2 |
|
2 |
| 13 | 98.00 |
|
3 |
|
3 |
| 14 | 116.23 |
|
4 |
|
4 |