Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Savadori | 3 | 2 | 1 | 0.00 | 102.6 | 103.5 | 136.3 | |||||
2 | L.Marini | 9 | 1 | 105.10 | 103.4 | 104.0 | 105.3 | 106.0 | 106.7 | 107.2 | 107.9 | 110.6 | |
3 | A.Espargaro | 7 | 1 | 105.80 | 103.4 | 104.7 | 105.6 | 106.9 | 108.6 | 122.1 | 133.4 | ||
4 | J.Mir | 8 | 1 | 104.80 | 103.4 | 104.0 | 105.0 | 105.6 | 106.0 | 106.5 | 107.2 | 131.6 | |
5 | A.Rins | 7 | 1 | 105.20 | 103.5 | 105.2 | 105.3 | 105.8 | 106.0 | 106.1 | 153.6 | ||
6 | F.Bagnaia | 9 | 1 | 105.00 | 103.5 | 104.1 | 105.3 | 105.8 | 106.2 | 106.5 | 108.6 | 111.0 | |
7 | D.Petrucci | 9 | 1 | 105.30 | 103.8 | 104.9 | 105.3 | 105.9 | 106.4 | 107.1 | 110.4 | 111.6 | |
8 | I.Lecuona | 8 | 1 | 105.30 | 104.3 | 105.0 | 105.4 | 105.8 | 106.0 | 107.5 | 111.6 | 132.4 | |
9 | A.Marquez | 5 | 1 | 1 | 111.80 | 105.1 | 105.7 | 106.5 | 108.6 | 132.9 | |||
10 | T.Rabat | 6 | 1 | 1 | 109.90 | 105.6 | 106.2 | 106.7 | 108.4 | 122.7 | 134.7 | ||
11 | B.Binder | 6 | 1 | 109.10 | 105.9 | 106.6 | 107.7 | 109.3 | 115.9 | 142.0 | |||
12 | E.Bastianini | 2 | 1 | 0.00 | 106.1 | 107.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 136.27 |
![]() |
1 |
![]() |
1 |
1 | |||||
2 | 125.35 |
![]() |
1 |
![]() |
1 |
3 | 107.01 |
![]() |
2 |
![]() |
2 |
4 | 103.51 |
![]() |
3 |
![]() |
3 |
5 | 102.55 |
![]() |
4 |
![]() |
4 |