| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Zarco | 15 | 3 | 92.60 | 91.7 | 92.0 | 92.8 | 93.1 | 93.2 | 93.6 | 93.7 | 94.2 | |
| 2 | F.Quartararo | 10 | 3 | 1 | 92.40 | 91.8 | 92.1 | 92.2 | 92.7 | 93.0 | 94.1 | 94.2 | 99.4 |
| 3 | M.Viñales | 18 | 3 | 92.40 | 92.1 | 92.1 | 92.3 | 92.5 | 92.8 | 92.8 | 92.8 | 93.2 | |
| 4 | P.Espargaro | 17 | 3 | 92.80 | 92.1 | 92.3 | 92.9 | 93.2 | 93.3 | 93.7 | 94.1 | 94.1 | |
| 5 | F.Morbidelli | 12 | 3 | 93.30 | 92.3 | 92.7 | 93.5 | 93.9 | 94.0 | 94.0 | 94.4 | 95.4 | |
| 6 | M.Oliveira | 14 | 3 | 92.90 | 92.3 | 92.4 | 92.8 | 93.4 | 93.4 | 93.4 | 93.5 | 93.6 | |
| 7 | J.Miller | 13 | 3 | 93.10 | 92.4 | 92.6 | 93.5 | 93.5 | 93.6 | 93.8 | 94.8 | 95.4 | |
| 8 | M.Marquez | 14 | 4 | 93.10 | 92.6 | 92.6 | 93.2 | 93.4 | 93.7 | 94.7 | 95.3 | 95.9 | |
| 9 | V.Rossi | 18 | 3 | 92.80 | 92.7 | 92.7 | 92.8 | 92.9 | 92.9 | 93.4 | 93.6 | 93.6 | |
| 10 | T.Nakagami | 15 | 3 | 93.20 | 92.7 | 92.7 | 93.0 | 93.4 | 94.1 | 94.4 | 95.3 | 95.6 | |
| 11 | A.Rins | 12 | 4 | 1 | 93.00 | 92.8 | 92.9 | 93.0 | 93.0 | 93.4 | 93.5 | 94.2 | 94.6 |
| 12 | F.Bagnaia | 10 | 3 | 1 | 93.60 | 92.8 | 93.2 | 93.3 | 93.9 | 94.5 | 95.5 | 95.7 | 96.0 |
| 13 | J.Mir | 18 | 3 | 93.10 | 92.9 | 93.0 | 93.0 | 93.1 | 93.2 | 93.2 | 93.3 | 93.6 | |
| 14 | A.Espargaro | 10 | 3 | 2 | 94.00 | 92.9 | 93.4 | 93.9 | 94.6 | 95.2 | 95.4 | 95.5 | 95.5 |
| 15 | I.Lecuona | 14 | 3 | 93.40 | 93.0 | 93.3 | 93.4 | 93.5 | 93.7 | 93.9 | 93.9 | 94.1 | |
| 16 | B.Binder | 13 | 3 | 93.90 | 93.1 | 93.3 | 93.7 | 94.3 | 94.9 | 95.0 | 95.3 | 96.3 | |
| 17 | A.Marquez | 17 | 3 | 93.40 | 93.2 | 93.2 | 93.4 | 93.4 | 93.8 | 94.1 | 94.2 | 94.3 | |
| 18 | T.Rabat | 15 | 3 | 94.10 | 93.4 | 93.7 | 93.8 | 94.9 | 94.9 | 95.0 | 95.0 | 95.4 | |
| 19 | E.Bastianini | 13 | 3 | 1 | 93.80 | 93.5 | 93.7 | 93.8 | 94.0 | 94.1 | 94.4 | 94.7 | 94.7 |
| 20 | L.Savadori | 16 | 3 | 94.50 | 94.0 | 94.1 | 94.3 | 94.9 | 95.4 | 96.0 | 96.1 | 96.7 | |
| 21 | L.Marini | 13 | 3 | 95.20 | 94.1 | 94.6 | 95.6 | 95.7 | 95.9 | 96.9 | 97.2 | 98.0 | |
| 22 | D.Petrucci | 13 | 4 | 94.80 | 94.5 | 94.6 | 94.7 | 95.0 | 95.2 | 95.6 | 96.2 | 96.3 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 141.74 |
|
1 |
|
1 |
| 2 | 96.14 |
|
2 |
|
2 |
| 3 | 94.18 |
|
3 |
|
3 |
| 4 | 94.27 |
|
4 |
|
4 |
| 5 | 96.79 |
|
5 |
|
5 |
| 6 | 95.63 |
|
6 |
|
6 |
| 7 | 93.15 |
|
7 |
|
7 |
| 8 | 104.57 |
|
8 |
|
8 |
| 9 | 505.01 |
|
9 |
|
9 |
| 10 | 96.01 |
|
10 |
|
10 |
| 11 | 93.68 |
|
11 |
|
11 |
| 12 | 93.06 |
|
12 |
|
12 |
| 13 | 102.53 |
|
13 |
|
13 |
| 14 | 92.76 |
|
14 |
|
14 |
| 15 | 100.05 |
|
15 |
|
15 |
| 16 | 426.39 |
|
16 |
|
1 |
| 17 | 93.59 |
|
17 |
|
2 |
| 18 | 92.97 |
|
18 |
|
3 |
| 19 | 92.04 |
|
19 |
|
4 |
| 20 | 91.74 |
|
20 |
|
5 |
| 21 | 105.25 |
|
21 |
|
6 |