Link Session Unf. Note Ground(°C)
Details FP1 4
Details FP2 1
Details FP3 2
Details FP4
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
ARAGON - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Rins 23 108.60 108.4 108.6 108.6 108.7 108.9 109.1 109.2 109.2
2 A.Marquez 23 108.80 108.6 108.8 108.8 108.8 108.9 109.0 109.0 109.0
3 J.Mir 23 108.90 108.8 108.8 108.9 108.9 109.0 109.0 109.0 109.0
4 M.Viñales 23 108.80 108.6 108.7 108.8 108.9 109.1 109.2 109.2 109.2
5 T.Nakagami 23 109.00 108.8 109.0 109.0 109.2 109.2 109.2 109.3 109.3
6 F.Morbidelli 22 108.80 108.5 108.7 108.8 109.0 109.3 109.4 109.4 109.4
7 A.Dovizioso 23 109.20 109.1 109.2 109.3 109.3 109.3 109.3 109.4 109.4
8 C.Crutchlow 23 109.20 108.9 109.2 109.2 109.2 109.3 109.3 109.3 109.3
9 J.Miller 23 109.10 109.0 109.0 109.0 109.3 109.4 109.4 109.4 109.5
10 J.Zarco 23 109.20 109.2 109.2 109.2 109.2 109.2 109.3 109.3 109.4
11 B.Binder 23 109.30 109.3 109.3 109.4 109.4 109.4 109.4 109.4 109.6
12 P.Espargaro 23 109.30 109.2 109.2 109.4 109.4 109.4 109.4 109.6 109.6
13 A.Espargaro 23 109.30 109.2 109.2 109.3 109.3 109.3 109.4 109.4 109.5
14 I.Lecuona 23 109.30 109.1 109.4 109.4 109.4 109.4 109.5 109.5 109.5
15 D.Petrucci 23 109.20 109.1 109.1 109.2 109.4 109.4 109.4 109.5 109.5
16 M.Oliveira 23 109.40 109.3 109.4 109.4 109.4 109.4 109.4 109.5 109.5
17 S.Bradl 23 109.40 109.2 109.3 109.4 109.4 109.5 109.5 109.6 109.6
18 F.Quartararo 22 109.00 108.6 108.6 108.9 109.2 110.0 110.0 110.0 110.1
19 B.Smith 23 109.70 109.6 109.6 109.7 109.7 109.8 109.8 109.8 109.9
20 T.Rabat 23 109.70 109.6 109.7 109.7 109.8 109.8 109.8 110.0 110.0
21 F.Bagnaia 2 0.00 109.7 115.9

Only min. Tyres: Front l. Rear l.
Lap Times for Alex RINS
# Time Front Lap Rear Lap
1 112.35 Soft 1 Soft 1
2 108.64 Soft 2 Soft 2
3 108.40 Soft 3 Soft 3
4 108.70 Soft 4 Soft 4
5 108.90 Soft 5 Soft 5
6 108.60 Soft 6 Soft 6
7 109.27 Soft 7 Soft 7
8 109.36 Soft 8 Soft 8
9 109.18 Soft 9 Soft 9
10 109.26 Soft 10 Soft 10
11 109.25 Soft 11 Soft 11
12 109.15 Soft 12 Soft 12
13 109.08 Soft 13 Soft 13
14 109.29 Soft 14 Soft 14
15 109.54 Soft 15 Soft 15
16 109.29 Soft 16 Soft 16
17 109.34 Soft 17 Soft 17
18 109.17 Soft 18 Soft 18
19 109.62 Soft 19 Soft 19
20 109.51 Soft 20 Soft 20
21 109.51 Soft 21 Soft 21
22 109.50 Soft 22 Soft 22
23 109.36 Soft 23 Soft 23