Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Petrucci | 6 | 2 | 109.90 | 107.6 | 108.6 | 108.7 | 111.7 | 113.1 | 174.4 | |||
2 | J.Miller | 6 | 2 | 115.50 | 107.7 | 108.1 | 114.2 | 118.6 | 128.8 | 194.9 | |||
3 | A.Dovizioso | 6 | 2 | 109.80 | 107.8 | 108.3 | 108.8 | 111.4 | 112.8 | 177.2 | |||
4 | B.Binder | 6 | 2 | 115.40 | 107.8 | 108.5 | 111.5 | 118.0 | 131.2 | 210.0 | |||
5 | I.Lecuona | 6 | 2 | 114.50 | 108.0 | 108.7 | 109.5 | 115.0 | 131.4 | 212.6 | |||
6 | J.Zarco | 7 | 2 | 110.50 | 108.1 | 108.1 | 108.6 | 109.2 | 118.3 | 127.9 | 206.1 | ||
7 | F.Bagnaia | 6 | 2 | 111.20 | 108.4 | 108.5 | 109.6 | 111.1 | 118.4 | 192.3 | |||
8 | M.Oliveira | 5 | 2 | 156.10 | 108.4 | 109.1 | 112.6 | 132.4 | 317.9 | ||||
9 | B.Smith | 7 | 2 | 109.50 | 108.6 | 108.9 | 109.0 | 109.5 | 111.4 | 119.2 | 194.7 | ||
10 | T.Rabat | 6 | 2 | 115.80 | 108.6 | 109.0 | 113.9 | 118.7 | 129.1 | 200.3 | |||
11 | S.Bradl | 7 | 2 | 111.60 | 109.2 | 109.2 | 109.4 | 114.0 | 116.2 | 133.0 | 195.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 113.11 |
![]() |
1 |
![]() |
1 |
2 | 111.73 |
![]() |
2 |
![]() |
2 |
3 | 108.71 |
![]() |
3 |
![]() |
3 |
4 | 108.57 |
![]() |
4 |
![]() |
4 |
5 | 116.67 |
![]() |
5 |
![]() |
5 |
6 | 174.39 |
![]() |
6 |
![]() |
1 |
7 | 107.60 |
![]() |
7 |
![]() |
2 |
8 | 125.22 |
![]() |
8 |
![]() |
3 |