Session:
ARAGON - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 14 2 110.20 109.9 110.0 110.4 110.4 110.4 110.5 110.8 110.9
2 F.Morbidelli 13 2 1 110.60 110.0 110.4 110.5 110.9 111.1 111.5 111.9 112.1
3 F.Quartararo 13 3 1 110.40 110.1 110.3 110.3 110.4 110.7 110.7 111.0 111.2
4 A.Marquez 11 3 1 111.30 110.2 110.8 111.5 111.7 112.2 112.3 112.6 113.1
5 T.Nakagami 18 2 110.60 110.4 110.4 110.7 110.8 110.9 111.3 111.3 111.6
6 J.Mir 16 3 110.80 110.4 110.8 110.8 110.9 111.0 111.3 111.4 111.5
7 P.Espargaro 14 3 111.00 110.5 110.9 111.0 111.3 111.3 111.4 112.9 113.6
8 C.Crutchlow 9 2 111.60 110.6 111.2 111.4 112.0 112.8 118.6 128.7 145.0
9 A.Rins 16 3 111.10 110.7 110.8 111.0 111.3 111.7 111.7 111.8 112.6
10 A.Espargaro 13 3 111.30 110.8 110.9 111.0 111.7 112.0 112.3 112.5 113.2
11 B.Binder 13 3 111.90 111.0 111.6 112.2 112.3 112.3 113.1 113.6 114.3
12 J.Miller 11 2 112.40 111.2 112.0 112.4 113.0 113.3 114.0 115.3 115.8
13 I.Lecuona 13 1 111.50 111.2 111.3 111.4 111.6 112.0 112.1 112.4 112.7
14 S.Bradl 13 3 111.90 111.3 111.7 111.8 112.2 112.6 112.7 113.1 113.5
15 D.Petrucci 15 2 112.00 111.3 111.8 112.1 112.3 112.6 113.4 113.5 114.1
16 M.Oliveira 15 2 111.70 111.4 111.5 111.7 112.0 112.1 112.4 112.6 112.8
17 A.Dovizioso 12 3 112.70 111.4 112.4 112.6 112.7 114.3 114.5 115.4 116.7
18 B.Smith 9 1 112.10 111.4 111.6 112.2 112.5 112.7 112.9 113.6 121.9
19 T.Rabat 17 2 112.00 111.6 111.8 112.1 112.3 112.4 112.6 113.2 113.5
20 J.Zarco 14 2 1 112.10 111.8 112.0 112.0 112.2 112.3 112.6 112.9 113.2
21 F.Bagnaia 15 2 112.60 111.9 112.3 112.7 112.8 113.2 113.2 113.6 114.1

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 606.78 Soft 1 Medium 1
2 114.84 Soft 2 Medium 2
3 112.74 Soft 3 Medium 3
4 110.94 Soft 4 Medium 4
5 125.77 Soft 5 Medium 5
6 111.54 Soft 6 Medium 6
7 110.45 Soft 7 Medium 7
8 112.28 Soft 8 Medium 8
9 110.51 Soft 9 Medium 9
10 110.98 Soft 10 Medium 10
11 109.86 Soft 11 Medium 11
12 119.24 Soft 12 Medium 12
13 427.78 Soft 13 Medium 13
14 110.79 Soft 14 Medium 14
15 110.38 Soft 15 Medium 15
16 110.04 Soft 16 Medium 16
17 110.45 Soft 17 Medium 17