Link | Session | Unf. | Note | Ground(°C) |
---|---|---|---|---|
Details | FP1 | 19° | ||
Details | FP2 | 33° | ||
Details | FP3 | 1 | 23° | |
Details | FP4 | 3 | 39° | |
Details | Q1 | 41° | ||
Details | Q2 | 41° | ||
Details | WUP | 22° | ||
Details | Race | 2 | 41° |
Avg: | Select # of laps | Riders: |
Avg | with used tyres: select min laps Front | Rear |
Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Miller | 25 | 1 | 98.00 | 97.9 | 97.9 | 98.0 | 98.0 | 98.1 | 98.1 | 98.2 | 98.2 | |
2 | F.Bagnaia | 25 | 1 | 98.10 | 98.0 | 98.1 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 98.3 | |
3 | F.Morbidelli | 24 | 1 | 98.20 | 98.0 | 98.2 | 98.2 | 98.2 | 98.3 | 98.3 | 98.3 | 98.3 | |
4 | T.Nakagami | 25 | 1 | 98.20 | 98.1 | 98.1 | 98.2 | 98.3 | 98.4 | 98.4 | 98.4 | 98.4 | |
5 | J.Mir | 23 | 1 | 98.30 | 98.2 | 98.3 | 98.3 | 98.3 | 98.4 | 98.4 | 98.4 | 98.4 | |
6 | A.Espargaro | 25 | 1 | 98.30 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.4 | |
7 | M.Viñales | 25 | 1 | 98.30 | 98.1 | 98.2 | 98.3 | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 | |
8 | J.Zarco | 25 | 1 | 98.20 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 98.3 | 98.3 | 98.4 | |
9 | M.Marquez | 24 | 1 | 98.30 | 98.1 | 98.2 | 98.3 | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 | |
10 | P.Espargaro | 24 | 1 | 98.40 | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 | 98.5 | 98.5 | 98.7 | |
11 | M.Oliveira | 25 | 1 | 98.60 | 98.5 | 98.6 | 98.6 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | |
12 | S.Bradl | 25 | 1 | 98.60 | 98.4 | 98.5 | 98.6 | 98.7 | 98.7 | 98.8 | 98.8 | 98.8 | |
13 | F.Quartararo | 25 | 1 | 97.80 | 97.8 | 97.8 | 97.8 | 97.8 | 97.9 | 98.0 | 98.0 | 98.0 | |
14 | D.Petrucci | 25 | 1 | 98.90 | 98.7 | 98.8 | 98.9 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | |
15 | I.Lecuona | 22 | 1 | 98.90 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 99.0 | 99.0 | |
16 | L.Marini | 25 | 1 | 98.70 | 98.6 | 98.6 | 98.7 | 98.7 | 98.7 | 98.8 | 98.8 | 98.8 | |
17 | V.Rossi | 25 | 1 | 98.90 | 98.8 | 98.8 | 98.8 | 98.9 | 99.0 | 99.0 | 99.0 | 99.0 | |
18 | T.Rabat | 25 | 1 | 99.00 | 98.9 | 98.9 | 99.0 | 99.0 | 99.1 | 99.2 | 99.3 | 99.3 | |
19 | L.Savadori | 23 | 1 | 99.50 | 99.2 | 99.5 | 99.5 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 | |
20 | A.Rins | 25 | 1 | 98.10 | 98.0 | 98.0 | 98.0 | 98.1 | 98.1 | 98.1 | 98.2 | 98.2 | |
21 | B.Binder | 11 | 1 | 1 | 98.60 | 98.4 | 98.6 | 98.6 | 98.7 | 98.7 | 98.7 | 98.8 | 99.3 |
22 | E.Bastianini | 11 | 1 | 98.60 | 98.5 | 98.5 | 98.6 | 98.6 | 98.6 | 98.8 | 98.8 | 99.0 | |
23 | A.Marquez | 0 | 1 | 1 | 0.00 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 104.23 |
![]() |
1 |
![]() |
1 |
2 | 98.70 |
![]() |
2 |
![]() |
2 |
3 | 98.39 |
![]() |
3 |
![]() |
3 |
4 | 98.59 |
![]() |
4 |
![]() |
4 |
5 | 98.31 |
![]() |
5 |
![]() |
5 |
6 | 97.90 |
![]() |
6 |
![]() |
6 |
7 | 97.91 |
![]() |
7 |
![]() |
7 |
8 | 97.95 |
![]() |
8 |
![]() |
8 |
9 | 98.22 |
![]() |
9 |
![]() |
9 |
10 | 98.11 |
![]() |
10 |
![]() |
10 |
11 | 98.06 |
![]() |
11 |
![]() |
11 |
12 | 98.03 |
![]() |
12 |
![]() |
12 |
13 | 98.15 |
![]() |
13 |
![]() |
13 |
14 | 98.31 |
![]() |
14 |
![]() |
14 |
15 | 98.56 |
![]() |
15 |
![]() |
15 |
16 | 98.70 |
![]() |
16 |
![]() |
16 |
17 | 98.38 |
![]() |
17 |
![]() |
17 |
18 | 98.60 |
![]() |
18 |
![]() |
18 |
19 | 98.56 |
![]() |
19 |
![]() |
19 |
20 | 98.47 |
![]() |
20 |
![]() |
20 |
21 | 98.71 |
![]() |
21 |
![]() |
21 |
22 | 98.64 |
![]() |
22 |
![]() |
22 |
23 | 98.72 |
![]() |
23 |
![]() |
23 |
24 | 98.60 |
![]() |
24 |
![]() |
24 |
25 | 98.67 |
![]() |
25 |
![]() |
25 |