Session:
JER - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 17 3 98.70 98.0 98.4 99.0 99.0 99.1 99.3 99.4 99.6
2 A.Espargaro 16 3 98.30 98.2 98.3 98.3 98.3 98.4 98.4 98.5 98.6
3 M.Marquez 18 3 98.70 98.3 98.5 98.7 98.9 98.9 99.7 99.8 100.5
4 F.Bagnaia 21 2 98.70 98.3 98.8 98.8 98.8 98.9 99.0 99.0 99.2
5 F.Quartararo 17 3 98.40 98.3 98.4 98.4 98.5 98.5 98.6 98.6 98.6
6 J.Zarco 17 3 98.70 98.4 98.5 98.5 99.0 99.2 99.3 99.4 99.5
7 M.Oliveira 15 4 99.20 98.4 98.7 99.6 99.6 99.7 99.7 99.9 100.4
8 P.Espargaro 17 3 98.70 98.4 98.7 98.8 98.9 98.9 100.4 100.5 101.4
9 M.Viñales 20 3 98.60 98.4 98.5 98.6 98.6 98.7 98.7 98.8 98.8
10 J.Mir 12 4 98.70 98.5 98.6 98.7 98.7 99.2 99.4 99.5 99.6
11 T.Nakagami 17 3 98.70 98.5 98.6 98.8 99.0 99.0 99.6 100.4 100.8
12 F.Morbidelli 18 3 98.60 98.5 98.5 98.5 98.6 98.6 98.7 98.7 98.9
13 L.Savadori 15 3 99.60 98.6 99.4 99.8 100.0 100.1 100.2 100.7 101.4
14 A.Rins 16 3 98.80 98.7 98.7 98.8 98.9 98.9 99.0 99.0 99.1
15 S.Bradl 17 3 98.90 98.8 98.9 98.9 98.9 99.0 99.0 99.2 99.2
16 A.Marquez 18 3 98.90 98.8 98.9 98.9 99.0 99.1 99.1 99.3 99.4
17 J.Miller 16 2 99.00 98.9 98.9 98.9 99.0 99.0 99.1 99.2 99.3
18 D.Petrucci 15 3 99.20 99.0 99.1 99.2 99.3 99.4 99.5 99.6 100.0
19 E.Bastianini 19 2 99.30 99.1 99.3 99.3 99.4 99.5 99.6 99.6 99.9
20 V.Rossi 18 3 99.40 99.3 99.4 99.4 99.4 99.5 99.6 99.7 99.7
21 T.Rabat 19 3 99.80 99.5 99.6 99.7 99.9 100.2 100.5 100.6 100.6
22 L.Marini 17 3 99.80 99.5 99.6 99.6 100.1 100.2 100.2 100.2 100.3
23 I.Lecuona 17 3 99.90 99.8 99.8 99.9 99.9 100.0 100.1 100.2 100.2

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 127.56 Soft 1 Hard 1
2 101.85 Soft 2 Hard 2
3 100.40 Soft 3 Hard 3
4 99.84 Soft 4 Hard 4
5 105.36 Soft 5 Hard 5
6 99.57 Soft 6 Hard 6
7 107.57 Soft 7 Hard 7
8 114.85 Soft 8 Hard 8
9 100.45 Soft 9 Hard 9
10 99.35 Soft 10 Hard 10
11 99.14 Soft 11 Hard 11
12 99.26 Soft 12 Hard 12
13 99.02 Soft 13 Hard 13
14 99.01 Soft 14 Hard 14
15 101.37 Soft 15 Hard 15
16 116.24 Soft 1 Medium 1
17 100.48 Soft 2 Medium 2
18 98.35 Soft 3 Medium 3
19 98.01 Soft 4 Medium 4