Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 6 | 2 | 99.80 | 96.8 | 96.8 | 96.8 | 102.2 | 106.2 | 172.4 | |||
2 | F.Morbidelli | 5 | 2 | 100.50 | 96.8 | 96.9 | 98.2 | 100.4 | 110.0 | ||||
3 | J.Miller | 7 | 2 | 98.80 | 96.9 | 97.0 | 97.2 | 100.1 | 102.7 | 111.2 | 113.8 | ||
4 | F.Bagnaia | 7 | 2 | 97.40 | 97.0 | 97.2 | 97.5 | 97.7 | 97.8 | 108.3 | 116.2 | ||
5 | T.Nakagami | 7 | 2 | 97.70 | 97.0 | 97.3 | 97.6 | 97.8 | 99.0 | 111.9 | 130.5 | ||
6 | J.Zarco | 6 | 2 | 99.60 | 97.0 | 97.7 | 98.1 | 100.9 | 104.1 | 134.2 | |||
7 | M.Viñales | 7 | 2 | 98.60 | 97.1 | 97.4 | 98.0 | 100.2 | 100.6 | 103.7 | 158.1 | ||
8 | A.Espargaro | 7 | 2 | 98.50 | 97.1 | 97.2 | 97.4 | 97.8 | 103.0 | 107.8 | 137.3 | ||
9 | A.Rins | 7 | 2 | 98.50 | 97.1 | 97.5 | 97.6 | 99.6 | 100.6 | 110.8 | 117.8 | ||
10 | J.Mir | 8 | 2 | 97.40 | 97.2 | 97.3 | 97.3 | 97.4 | 97.9 | 102.6 | 103.9 | 113.0 | |
11 | B.Binder | 4 | 1 | 0.00 | 97.5 | 98.8 | 102.2 | 604.0 | |||||
12 | S.Bradl | 7 | 2 | 98.60 | 97.5 | 97.7 | 97.9 | 99.7 | 100.4 | 111.1 | 114.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 172.40 |
![]() |
1 |
![]() |
1 |
2 | 96.80 |
![]() |
2 |
![]() |
2 |
3 | 96.84 |
![]() |
3 |
![]() |
3 |
4 | 98.21 |
![]() |
4 |
![]() |
4 |
5 | 106.15 |
![]() |
5 |
![]() |
1 |
6 | 102.22 |
![]() |
6 |
![]() |
2 |
7 | 96.75 |
![]() |
7 |
![]() |
3 |