Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Morbidelli | 6 | 2 | 98.10 | 96.9 | 97.1 | 97.4 | 98.2 | 101.0 | 104.4 | |||
2 | B.Binder | 7 | 2 | 99.10 | 97.4 | 97.4 | 97.6 | 98.5 | 104.8 | 120.5 | 126.5 | ||
3 | P.Espargaro | 7 | 2 | 99.30 | 97.4 | 97.5 | 97.5 | 100.1 | 104.2 | 110.6 | 115.6 | ||
4 | M.Marquez | 5 | 2 | 109.30 | 97.5 | 97.5 | 110.7 | 119.3 | 121.8 | ||||
5 | E.Bastianini | 7 | 2 | 100.30 | 97.7 | 97.8 | 98.0 | 98.9 | 109.1 | 110.9 | 112.0 | ||
6 | M.Oliveira | 5 | 2 | 107.20 | 97.7 | 97.8 | 109.8 | 113.7 | 117.0 | ||||
7 | V.Rossi | 7 | 2 | 100.00 | 97.9 | 98.3 | 98.6 | 101.3 | 103.7 | 106.0 | 107.3 | ||
8 | L.Marini | 7 | 2 | 100.80 | 97.9 | 98.4 | 98.5 | 103.9 | 105.3 | 106.2 | 114.1 | ||
9 | D.Petrucci | 7 | 2 | 99.70 | 98.1 | 98.1 | 98.7 | 100.0 | 103.7 | 114.0 | 116.5 | ||
10 | A.Marquez | 7 | 2 | 99.90 | 98.1 | 98.3 | 98.6 | 101.4 | 103.1 | 104.4 | 109.6 | ||
11 | I.Lecuona | 5 | 2 | 104.90 | 98.1 | 101.1 | 101.9 | 109.2 | 114.2 | ||||
12 | L.Savadori | 6 | 2 | 102.10 | 98.3 | 98.5 | 99.4 | 106.3 | 107.9 | 122.0 | |||
13 | T.Rabat | 7 | 2 | 100.00 | 98.6 | 98.8 | 99.0 | 100.2 | 103.2 | 106.7 | 118.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 104.45 |
![]() |
1 |
![]() |
1 |
2 | 98.20 |
![]() |
2 |
![]() |
2 |
3 | 102.38 |
![]() |
3 |
![]() |
3 |
4 | 97.38 |
![]() |
4 |
![]() |
4 |
5 | 98.58 |
![]() |
5 |
![]() |
5 |
6 | 101.01 |
![]() |
6 |
![]() |
1 |
7 | 96.91 |
![]() |
7 |
![]() |
2 |
8 | 97.13 |
![]() |
8 |
![]() |
3 |