Link Session Unf. Note Ground(°C)
Details FP1 22°
Details FP2 2 35°
Details FP3 1 24°
Details FP4 2 39°
Details Q1 32°
Details Q2 1 36°
Details WUP 22°
Details Race 3 41°
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
POR - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 24 99.60 99.5 99.5 99.6 99.6 99.7 99.7 99.8 99.9
2 F.Bagnaia 23 99.70 99.5 99.7 99.7 99.8 99.9 100.0 100.0 100.1
3 J.Mir 25 100.00 99.8 99.9 99.9 100.1 100.2 100.2 100.2 100.2
4 F.Morbidelli 22 100.00 99.9 100.0 100.0 100.1 100.1 100.1 100.1 100.1
5 B.Binder 23 99.90 99.8 99.9 99.9 100.0 100.0 100.0 100.0 100.1
6 A.Espargaro 24 100.10 99.8 100.1 100.1 100.1 100.2 100.2 100.2 100.2
7 M.Marquez 23 100.10 100.0 100.0 100.1 100.1 100.2 100.3 100.4 100.4
8 A.Marquez 23 100.50 100.4 100.4 100.5 100.5 100.6 100.6 100.6 100.6
9 E.Bastianini 24 100.50 100.1 100.4 100.5 100.6 100.7 100.7 100.7 100.8
10 T.Nakagami 23 100.60 100.5 100.5 100.5 100.7 100.7 100.8 100.8 100.8
11 M.Viñales 21 100.20 100.0 100.1 100.2 100.3 100.4 100.5 100.5 100.6
12 L.Marini 24 100.80 100.7 100.8 100.8 100.9 100.9 100.9 101.0 101.0
13 D.Petrucci 25 100.90 100.7 100.9 100.9 100.9 100.9 101.0 101.0 101.0
14 L.Savadori 22 101.20 101.0 101.1 101.2 101.3 101.3 101.3 101.4 101.4
15 I.Lecuona 24 101.50 101.0 101.3 101.5 101.7 101.8 101.8 101.8 101.9
16 M.Oliveira 21 101.40 100.1 101.2 101.4 102.0 102.2 102.3 102.3 102.5
17 J.Zarco 19 1 99.90 99.7 99.9 99.9 99.9 100.0 100.1 100.1 100.1
18 A.Rins 18 1 99.60 99.4 99.5 99.6 99.6 99.8 99.8 99.8 99.9
19 V.Rossi 13 1 100.60 100.4 100.5 100.6 100.7 100.7 100.7 100.8 100.8
20 J.Miller 5 101.40 100.4 100.6 100.9 100.9 104.3
21 P.Espargaro 3 0.00 101.2 102.8 106.4

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 104.46 Medium 1 Hard 1
2 100.45 Medium 2 Hard 2
3 100.30 Medium 3 Hard 3
4 100.72 Medium 4 Hard 4
5 100.41 Medium 5 Hard 5
6 100.31 Medium 6 Hard 6
7 100.17 Medium 7 Hard 7
8 100.34 Medium 8 Hard 8
9 99.99 Medium 9 Hard 9
10 100.09 Medium 10 Hard 10
11 99.88 Medium 11 Hard 11
12 99.87 Medium 12 Hard 12
13 99.68 Medium 13 Hard 13
14 99.65 Medium 14 Hard 14
15 99.76 Medium 15 Hard 15
16 99.68 Medium 16 Hard 16
17 99.47 Medium 17 Hard 17
18 99.53 Medium 18 Hard 18
19 99.59 Medium 19 Hard 19
20 100.49 Medium 20 Hard 20
21 99.87 Medium 21 Hard 21
22 100.15 Medium 22 Hard 22
23 100.37 Medium 23 Hard 23
24 100.65 Medium 24 Hard 24
25 100.44 Medium 25 Hard 25