Session:
POR - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 7 2 100.80 99.7 100.5 100.8 101.0 101.8 135.9 485.4
2 F.Quartararo 9 1 100.00 99.8 99.8 100.1 100.1 100.1 100.3 100.3 102.3
3 J.Mir 12 1 100.00 99.8 99.9 100.0 100.1 100.2 100.2 100.3 100.5
4 A.Espargaro 12 1 100.00 99.9 99.9 99.9 100.1 100.1 100.2 100.2 100.3
5 F.Morbidelli 12 1 100.00 99.9 99.9 100.0 100.1 100.2 100.3 100.8 100.8
6 F.Bagnaia 12 1 100.10 99.9 100.1 100.1 100.2 100.3 100.3 100.4 100.7
7 J.Zarco 9 2 100.60 100.0 100.3 100.3 100.4 102.2 103.0 105.6 109.3
8 M.Viñales 12 1 100.40 100.1 100.1 100.4 100.6 100.8 101.1 101.2 101.2
9 B.Binder 12 1 100.40 100.2 100.4 100.4 100.6 100.7 100.8 100.8 101.9
10 D.Petrucci 12 1 100.60 100.4 100.4 100.7 100.7 100.8 101.1 101.2 101.4
11 A.Marquez 9 2 100.70 100.4 100.6 100.7 100.8 100.9 100.9 102.2 130.3
12 A.Rins 8 2 100.70 100.5 100.5 100.6 100.7 101.2 102.3 106.2 206.0
13 P.Espargaro 8 2 100.70 100.6 100.6 100.8 100.8 100.9 102.3 103.5 154.5
14 T.Nakagami 6 2 143.60 100.6 100.7 101.6 109.8 305.5 352.4
15 E.Bastianini 10 1 101.30 100.6 100.8 101.3 101.9 101.9 103.4 105.0 106.4
16 L.Marini 9 2 101.40 100.8 100.8 100.9 101.9 102.7 103.2 105.0 145.1
17 M.Oliveira 10 2 101.10 100.8 101.0 101.2 101.2 101.2 101.2 101.3 101.8
18 V.Rossi 9 1 101.50 101.2 101.4 101.4 101.7 101.7 101.8 103.4 111.1
19 M.Marquez 3 1 0.00 101.2 103.4 903.2
20 L.Savadori 9 1 101.80 101.5 101.7 101.7 102.0 102.1 102.2 104.3 104.7
21 I.Lecuona 11 1 102.00 101.8 101.8 102.1 102.1 102.2 102.2 103.3 103.8

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 135.86 Soft 9 Soft 5
2 100.84 Soft 10 Soft 6
3 100.95 Soft 11 Soft 7
4 100.47 Soft 12 Soft 8
5 119.91 Soft 13 Soft 9
6 485.40 Soft 14 Soft 5
7 101.77 Soft 15 Soft 6
8 99.72 Soft 16 Soft 7