Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 7 | 2 | 101.80 | 99.2 | 99.4 | 101.1 | 102.1 | 106.9 | 122.6 | 182.5 | ||
2 | J.Mir | 7 | 2 | 102.00 | 99.3 | 99.4 | 99.4 | 99.9 | 112.2 | 123.4 | 177.4 | ||
3 | A.Marquez | 7 | 2 | 101.40 | 99.5 | 99.9 | 100.3 | 102.8 | 104.5 | 127.3 | 186.9 | ||
4 | P.Espargaro | 7 | 2 | 100.70 | 99.7 | 99.7 | 99.8 | 100.0 | 104.4 | 124.9 | 194.0 | ||
5 | B.Binder | 7 | 2 | 102.90 | 99.8 | 99.8 | 100.9 | 104.8 | 109.5 | 129.6 | 219.9 | ||
6 | E.Bastianini | 7 | 2 | 101.00 | 99.8 | 100.0 | 100.4 | 100.6 | 104.3 | 135.9 | 197.1 | ||
7 | V.Rossi | 7 | 2 | 101.00 | 99.9 | 100.2 | 100.3 | 100.6 | 104.2 | 134.8 | 215.5 | ||
8 | D.Petrucci | 7 | 2 | 103.00 | 100.2 | 100.3 | 100.4 | 105.9 | 108.3 | 129.9 | 210.1 | ||
9 | I.Lecuona | 7 | 2 | 103.70 | 100.4 | 100.9 | 101.2 | 107.0 | 108.8 | 128.1 | 219.8 | ||
10 | L.Savadori | 5 | 2 | 131.70 | 100.4 | 101.3 | 105.5 | 127.6 | 223.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 122.55 |
![]() |
1 |
![]() |
1 |
2 | 101.12 |
![]() |
2 |
![]() |
2 |
3 | 99.25 |
![]() |
3 |
![]() |
3 |
4 | 107.37 |
![]() |
4 |
![]() |
4 |
5 | 182.51 |
![]() |
5 |
![]() |
1 |
6 | 102.12 |
![]() |
6 |
![]() |
2 |
7 | 106.92 |
![]() |
7 |
![]() |
3 |
8 | 99.41 |
![]() |
8 |
![]() |
4 |