Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 6 | 2 | 117.90 | 98.9 | 99.0 | 99.0 | 117.2 | 175.6 | 255.2 | |||
2 | A.Rins | 6 | 2 | 111.40 | 99.0 | 99.4 | 99.8 | 99.9 | 158.7 | 278.7 | |||
3 | J.Zarco | 5 | 2 | 157.80 | 99.0 | 99.1 | 99.7 | 160.6 | 330.6 | ||||
4 | J.Miller | 5 | 2 | 135.00 | 99.1 | 99.7 | 119.2 | 142.8 | 214.4 | ||||
5 | F.Morbidelli | 6 | 2 | 116.60 | 99.1 | 99.2 | 99.8 | 100.4 | 184.6 | 239.2 | |||
6 | M.Marquez | 3 | 1 | 0.00 | 99.1 | 104.4 | 751.7 | ||||||
7 | A.Espargaro | 6 | 2 | 107.40 | 99.2 | 99.4 | 99.4 | 101.6 | 137.4 | 304.6 | |||
8 | L.Marini | 5 | 2 | 139.40 | 99.4 | 105.3 | 112.2 | 161.1 | 219.1 | ||||
9 | J.Mir | 6 | 2 | 106.90 | 99.4 | 99.7 | 99.7 | 99.9 | 136.0 | 183.5 | |||
10 | M.Oliveira | 5 | 2 | 1 | 132.30 | 99.4 | 99.8 | 100.5 | 130.6 | 231.2 | |||
11 | F.Bagnaia | 4 | 2 | 0.00 | 99.5 | 101.0 | 164.1 | 220.0 | |||||
12 | M.Viñales | 3 | 2 | 0.00 | 99.8 | 185.0 | 264.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 175.58 |
![]() |
1 |
![]() |
1 |
2 | 99.02 |
![]() |
2 |
![]() |
2 |
3 | 124.61 |
![]() |
3 |
![]() |
3 |
4 | 255.18 |
![]() |
4 |
![]() |
1 |
5 | 98.86 |
![]() |
5 |
![]() |
2 |
6 | 99.00 |
![]() |
6 |
![]() |
3 |
7 | 117.24 |
![]() |
7 |
![]() |
4 |