Link Session Unf. Note Ground(°C)
Details FP1 2
Details FP2
Details FP3 1
Details FP4 2
Details Q1
Details Q2 1
Details WUP
Details Race 1
Avg: Select # of laps Riders:
Avg with used tyres: select min laps Front Rear
Session:
ARAGON 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Morbidelli 23 108.30 108.1 108.3 108.4 108.4 108.6 108.6 108.6 108.7
2 A.Rins 23 108.40 108.2 108.3 108.4 108.4 108.4 108.7 108.7 108.7
3 J.Mir 23 108.60 108.5 108.5 108.6 108.8 108.8 108.8 108.8 108.8
4 P.Espargaro 23 108.90 108.6 108.8 108.9 109.0 109.0 109.1 109.2 109.2
5 J.Zarco 23 108.60 108.5 108.6 108.6 108.7 108.7 108.8 109.0 109.0
6 M.Oliveira 23 108.80 108.5 108.9 108.9 109.0 109.0 109.1 109.1 109.1
7 M.Viñales 22 108.90 108.5 108.7 108.8 109.1 109.2 109.2 109.3 109.4
8 F.Quartararo 23 108.90 108.9 108.9 108.9 108.9 108.9 109.1 109.2 109.3
9 I.Lecuona 23 108.90 108.8 108.9 108.9 109.1 109.1 109.1 109.4 109.4
10 D.Petrucci 23 108.90 108.8 108.8 108.9 109.0 109.1 109.2 109.2 109.3
11 C.Crutchlow 23 109.00 108.8 108.8 109.0 109.0 109.1 109.2 109.3 109.4
12 S.Bradl 23 109.00 109.0 109.0 109.0 109.1 109.1 109.2 109.2 109.3
13 A.Dovizioso 23 109.00 108.8 108.9 108.9 109.1 109.1 109.2 109.2 109.3
14 T.Rabat 23 109.50 109.2 109.6 109.6 109.7 109.7 109.7 109.7 109.7
15 B.Smith 23 109.10 108.8 108.8 109.0 109.4 109.5 109.6 109.6 109.7
16 A.Espargaro 20 1 108.90 108.8 108.8 108.8 109.1 109.2 109.2 109.2 109.2
17 A.Marquez 13 108.50 108.2 108.3 108.5 108.6 108.8 108.8 108.8 108.9
18 F.Bagnaia 4 0.00 110.1 110.2 115.5 123.8

Only min. Tyres: Front l. Rear l.
Lap Times for Franco MORBIDELLI
# Time Front Lap Rear Lap
1 112.01 Medium 1 Medium 1
2 108.55 Medium 2 Medium 2
3 108.40 Medium 3 Medium 3
4 108.35 Medium 4 Medium 4
5 108.08 Medium 5 Medium 5
6 108.27 Medium 6 Medium 6
7 108.59 Medium 7 Medium 7
8 108.88 Medium 8 Medium 8
9 108.64 Medium 9 Medium 9
10 108.71 Medium 10 Medium 10
11 108.66 Medium 11 Medium 11
12 108.93 Medium 12 Medium 12
13 108.84 Medium 13 Medium 13
14 108.84 Medium 14 Medium 14
15 109.14 Medium 15 Medium 15
16 108.93 Medium 16 Medium 16
17 108.97 Medium 17 Medium 17
18 109.11 Medium 18 Medium 18
19 109.47 Medium 19 Medium 19
20 109.37 Medium 20 Medium 20
21 109.37 Medium 21 Medium 21
22 109.59 Medium 22 Medium 22
23 109.84 Medium 23 Medium 23