Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Espargaro | 6 | 2 | 111.60 | 107.1 | 107.6 | 107.8 | 110.8 | 124.6 | 190.4 | |||
2 | J.Zarco | 6 | 2 | 112.30 | 107.3 | 107.9 | 109.2 | 109.9 | 127.2 | 287.7 | |||
3 | A.Espargaro | 6 | 2 | 112.10 | 107.4 | 107.8 | 109.4 | 112.2 | 123.6 | 277.6 | |||
4 | J.Miller | 6 | 2 | 111.90 | 107.4 | 108.0 | 109.7 | 111.6 | 123.0 | 175.2 | |||
5 | B.Binder | 6 | 2 | 111.40 | 107.5 | 107.9 | 108.0 | 108.3 | 125.5 | 284.2 | |||
6 | S.Bradl | 7 | 2 | 111.30 | 107.6 | 108.1 | 110.0 | 113.2 | 117.6 | 127.4 | 189.4 | ||
7 | A.Dovizioso | 7 | 2 | 109.00 | 107.7 | 107.9 | 108.1 | 109.4 | 111.8 | 123.9 | 175.2 | ||
8 | F.Bagnaia | 7 | 2 | 108.30 | 107.8 | 108.0 | 108.1 | 108.7 | 108.9 | 121.4 | 193.2 | ||
9 | D.Petrucci | 7 | 2 | 112.70 | 107.8 | 108.0 | 114.2 | 116.3 | 117.4 | 120.1 | 187.3 | ||
10 | T.Rabat | 7 | 2 | 109.30 | 108.1 | 108.4 | 108.8 | 109.6 | 111.6 | 122.0 | 176.6 | ||
11 | B.Smith | 7 | 2 | 109.00 | 108.4 | 108.5 | 108.5 | 109.6 | 109.9 | 128.2 | 196.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 124.63 |
![]() |
1 |
![]() |
1 |
2 | 110.82 |
![]() |
2 |
![]() |
2 |
3 | 107.84 |
![]() |
3 |
![]() |
3 |
4 | 116.63 |
![]() |
4 |
![]() |
4 |
5 | 190.44 |
![]() |
5 |
![]() |
1 |
6 | 107.60 |
![]() |
6 |
![]() |
2 |
7 | 107.07 |
![]() |
7 |
![]() |
3 |
8 | 121.77 |
![]() |
8 |
![]() |
4 |