Session:
ARAGON 2 - FP4
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 13 2 108.50 107.9 108.4 108.6 108.6 108.7 108.8 108.9 108.9
2 T.Nakagami 12 2 108.40 108.1 108.4 108.4 108.4 108.7 108.9 109.6 109.6
3 J.Mir 10 2 108.60 108.4 108.5 108.5 108.6 108.8 109.5 109.7 110.6
4 P.Espargaro 8 1 108.60 108.4 108.4 108.6 108.8 108.9 109.6 109.9 138.0
5 A.Espargaro 10 2 109.10 108.5 109.1 109.4 109.4 109.4 109.7 110.8 115.3
6 F.Morbidelli 12 2 108.60 108.5 108.5 108.6 108.7 109.0 109.1 109.1 109.3
7 J.Miller 8 2 109.80 108.6 108.9 109.4 110.1 112.2 112.6 138.9 364.9
8 A.Rins 12 2 108.90 108.7 108.9 108.9 109.0 109.1 109.2 109.8 109.9
9 C.Crutchlow 12 2 109.00 108.7 108.8 109.1 109.2 109.3 109.5 109.8 110.7
10 M.Oliveira 12 2 108.80 108.7 108.7 108.8 108.9 109.0 109.2 109.3 109.7
11 A.Marquez 14 2 108.80 108.7 108.8 108.8 108.8 108.8 108.8 109.1 109.1
12 F.Quartararo 12 2 108.80 108.8 108.8 108.8 108.9 108.9 109.0 109.0 109.2
13 B.Binder 9 1 109.00 108.8 108.8 109.1 109.2 109.3 109.6 111.2 114.3
14 J.Zarco 11 2 109.10 108.8 108.9 109.1 109.1 109.7 110.1 110.2 111.6
15 I.Lecuona 11 2 109.10 108.9 109.0 109.1 109.2 109.2 109.6 110.0 110.1
16 B.Smith 11 2 109.10 109.0 109.1 109.1 109.1 109.4 109.6 109.6 109.6
17 A.Dovizioso 10 2 109.50 109.0 109.1 109.4 109.5 110.7 110.8 111.1 111.6
18 F.Bagnaia 9 2 1 109.10 109.0 109.1 109.1 109.1 109.3 109.8 110.4 110.8
19 S.Bradl 9 2 1 109.40 109.1 109.3 109.3 109.4 109.6 110.0 111.0 111.2
20 D.Petrucci 10 2 109.70 109.4 109.5 109.6 109.6 110.2 111.0 111.2 111.4
21 T.Rabat 13 2 109.60 109.4 109.5 109.6 109.8 109.8 109.9 110.0 111.1

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 199.92 Medium 1 Soft 5
2 109.45 Medium 2 Soft 6
3 108.61 Medium 3 Soft 7
4 108.61 Medium 4 Soft 8
5 110.50 Medium 5 Soft 9
6 109.30 Medium 6 Soft 10
7 109.05 Medium 7 Soft 11
8 108.85 Medium 8 Soft 12
9 108.86 Medium 9 Soft 13
10 108.71 Medium 10 Soft 14
11 108.93 Medium 11 Soft 15
12 114.48 Medium 12 Soft 16
13 252.29 Medium 13 Soft 3
14 108.41 Medium 14 Soft 4
15 107.93 Medium 15 Soft 5