Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
JEREZ 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 E.Bastianini 22 102.20 102.1 102.2 102.2 102.2 102.2 102.3 102.3 102.3
2 L.Marini 23 102.20 102.2 102.2 102.2 102.2 102.2 102.3 102.3 102.3
3 M.Bezzecchi 23 102.20 102.1 102.2 102.3 102.3 102.3 102.5 102.5 102.5
4 S.Lowes 22 102.30 102.1 102.3 102.3 102.4 102.5 102.5 102.5 102.5
5 A.Canet 23 102.50 102.3 102.4 102.4 102.5 102.6 102.6 102.7 102.7
6 J.Martin 22 102.60 102.3 102.4 102.6 102.7 102.8 102.9 102.9 102.9
7 T.Luthi 23 102.60 102.5 102.6 102.6 102.7 102.8 103.0 103.0 103.0
8 X.Vierge 22 102.80 102.6 102.7 102.8 102.9 103.0 103.2 103.2 103.2
9 S.Manzi 21 103.10 102.9 103.1 103.1 103.1 103.2 103.2 103.2 103.2
10 M.Schrotte 23 102.90 102.8 102.8 102.8 102.8 103.1 103.2 103.2 103.3
11 T.Nagashim 19 102.90 102.7 102.7 103.0 103.0 103.0 103.0 103.1 103.1
12 N.Bulega 20 102.90 102.6 102.8 102.8 103.0 103.1 103.2 103.2 103.3
13 A.Fernand 22 103.20 103.1 103.1 103.2 103.2 103.2 103.3 103.4 103.4
14 R.Gardner 22 102.90 102.6 102.9 102.9 103.0 103.2 103.2 103.3 103.3
15 M.Ramirez 23 103.20 103.0 103.2 103.3 103.3 103.3 103.3 103.3 103.3
16 E.Pons 22 103.00 102.7 103.0 103.0 103.1 103.2 103.3 103.3 103.3
17 J.Roberts 22 103.50 103.4 103.5 103.5 103.5 103.6 103.6 103.6 103.6
18 F.Di 23 103.00 102.8 102.8 103.1 103.1 103.2 103.2 103.3 103.4
19 B.Bendsneyder 23 103.90 103.8 103.8 103.9 103.9 104.0 104.0 104.0 104.0
20 A.Farid 22 103.70 103.5 103.5 103.8 104.0 104.0 104.0 104.0 104.0
21 L.Balda 19 103.10 102.9 103.1 103.2 103.2 103.2 103.2 103.3 103.3
22 S.Corsi 18 103.20 103.0 103.1 103.2 103.3 103.4 103.4 103.5 103.7
23 H.Syahrin 12 103.10 102.9 103.0 103.1 103.1 103.1 103.3 103.4 103.4
24 J.Navarro 8 102.50 102.4 102.4 102.6 102.6 102.7 102.7 102.8 109.5
25 S.Chantra 4 0.00 103.2 103.4 103.5 104.6
26 H.Garzo 4 0.00 103.0 103.1 103.8 112.5
27 L.Dalla 4 0.00 103.3 103.7 104.2 113.3
28 K.Daniel 3 0.00 104.4 104.6 114.2
29 J.Dixon 1 0.00 103.8

Only min. Tyres: laps
Lap Times for Enea BASTIANINI
# Time Front Lap Rear Lap
1 108.45 1 1
2 102.07 2 2
3 102.21 3 3
4 102.15 4 4
5 102.22 5 5
6 102.25 6 6
7 102.49 7 7
8 102.31 8 8
9 102.28 9 9
10 102.34 10 10
11 102.68 11 11
12 102.57 12 12
13 102.43 13 13
14 102.37 14 14
15 102.49 15 15
16 102.50 16 16
17 102.36 17 17
18 102.45 18 18
19 102.65 19 19
20 102.63 20 20
21 102.87 21 21
22 102.95 22 22
23 104.10 23 23