Session:
JEREZ 2 - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 L.Marini 17 2 102.20 102.0 102.1 102.2 102.3 102.4 102.4 102.5 102.5
2 M.Bezzecchi 18 1 102.20 102.1 102.1 102.2 102.3 102.3 102.4 102.4 102.4
3 T.Nagashim 12 2 102.70 102.1 102.7 102.8 102.8 103.0 103.0 103.1 103.3
4 J.Martin 11 4 102.50 102.2 102.3 102.5 102.6 102.8 102.8 103.3 108.5
5 S.Lowes 16 2 102.40 102.2 102.3 102.3 102.5 102.5 102.5 102.5 102.5
6 T.Luthi 14 2 102.60 102.3 102.4 102.5 102.7 103.1 103.1 103.1 103.2
7 J.Navarro 15 2 102.40 102.3 102.4 102.4 102.4 102.4 102.4 102.5 102.5
8 E.Bastianini 13 2 102.60 102.4 102.4 102.7 102.8 102.9 103.8 104.0 105.0
9 M.Schrotte 14 2 102.80 102.5 102.7 102.9 103.0 103.1 103.1 103.2 103.3
10 N.Bulega 11 3 102.80 102.5 102.5 102.8 103.0 103.2 103.4 103.4 103.4
11 R.Gardner 12 3 102.60 102.5 102.6 102.7 102.7 102.8 103.1 103.2 103.2
12 H.Syahrin 16 2 102.80 102.5 102.7 102.7 102.9 103.1 103.1 103.1 103.1
13 A.Canet 12 3 102.90 102.6 102.8 102.9 102.9 103.2 103.4 103.4 103.5
14 X.Vierge 12 3 103.40 102.6 103.4 103.7 103.7 103.8 103.8 103.9 103.9
15 S.Manzi 10 2 103.60 102.7 102.9 103.7 104.2 104.5 104.5 104.7 110.6
16 L.Balda 8 2 103.30 102.7 103.0 103.2 103.7 103.8 103.9 111.6 155.3
17 A.Fernand 12 3 103.00 102.7 102.9 103.0 103.1 103.2 103.4 103.7 103.7
18 M.Ramirez 14 3 103.20 102.8 103.2 103.3 103.3 103.4 103.7 103.8 103.8
19 S.Chantra 9 3 103.40 102.8 103.4 103.4 103.5 103.8 103.9 107.9 110.1
20 E.Pons 12 3 103.10 102.9 102.9 103.2 103.3 103.3 103.4 103.5 104.0
21 J.Roberts 15 3 103.20 103.1 103.1 103.1 103.2 103.5 103.7 103.7 103.8
22 J.Dixon 16 2 103.30 103.2 103.2 103.4 103.4 103.5 103.8 103.9 104.0
23 S.Corsi 18 2 103.30 103.2 103.3 103.4 103.4 103.4 103.5 103.5 103.5
24 B.Bendsneyder 15 2 103.70 103.4 103.6 103.8 103.9 104.0 104.0 104.2 104.2
25 F.Di 11 3 103.50 103.4 103.4 103.5 103.5 103.6 103.6 103.7 103.8
26 A.Farid 13 2 103.80 103.7 103.8 103.9 103.9 104.0 104.0 104.1 104.2
27 H.Garzo 17 2 103.80 103.7 103.7 103.8 103.8 103.9 103.9 104.2 104.2
28 K.Daniel 11 2 104.10 103.9 104.0 104.0 104.3 104.4 104.6 104.8 104.9
29 L.Dalla 17 2 104.00 103.9 104.0 104.0 104.1 104.1 104.3 104.3 104.4
30 J.Raffin 13 3 105.00 104.4 105.1 105.2 105.2 105.3 105.4 105.5 105.6

Only min. Tyres: laps
Lap Times for Luca MARINI
# Time Front Lap Rear Lap
1 110.71 1 1
2 102.58 2 2
3 102.19 3 3
4 102.11 4 4
5 101.99 5 5
6 102.32 6 6
7 102.47 7 7
8 102.38 8 8
9 102.46 9 9
10 102.36 10 10
11 103.67 11 11
12 102.83 12 12
13 102.83 13 13
14 102.98 14 14
15 103.02 15 15
16 104.02 16 16
17 103.63 17 17
18 102.29 18 18
19 111.91 1 1