Session:
JEREZ 2 - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Lowes 10 1 101.50 101.2 101.5 101.5 101.7 101.8 101.8 101.8 102.8
2 J.Navarro 10 1 101.70 101.6 101.6 101.7 101.8 101.9 101.9 102.2 102.2
3 T.Nagashim 11 1 102.00 101.7 101.7 102.0 102.0 102.5 103.0 103.3 103.7
4 E.Bastianini 9 1 102.00 101.7 101.8 102.1 102.1 102.6 103.8 105.4 106.9
5 T.Luthi 11 1 101.70 101.7 101.7 101.8 101.8 101.8 102.5 102.9 103.3
6 A.Canet 11 1 102.00 101.7 101.9 102.0 102.1 102.4 102.4 102.7 102.9
7 J.Martin 11 1 101.90 101.7 101.9 102.0 102.0 102.0 102.2 102.3 102.3
8 R.Gardner 11 1 102.20 101.8 102.0 102.2 102.4 102.4 102.5 102.8 104.5
9 H.Syahrin 12 1 102.20 102.0 102.1 102.2 102.3 102.4 102.5 102.6 102.8
10 M.Bezzecchi 8 2 103.20 102.0 102.4 102.7 103.4 105.4 115.0 118.2 135.6
11 N.Bulega 10 1 102.20 102.1 102.2 102.2 102.3 102.4 102.9 103.0 104.2
12 M.Ramirez 11 1 102.40 102.1 102.2 102.4 102.5 102.8 103.0 103.1 104.0
13 A.Fernand 11 1 102.40 102.1 102.1 102.5 102.5 102.8 102.8 103.3 103.4
14 H.Garzo 11 1 102.40 102.1 102.1 102.3 102.7 102.8 102.9 103.2 103.9
15 M.Schrotte 11 1 102.30 102.1 102.3 102.4 102.4 102.4 102.6 102.9 103.3
16 J.Roberts 11 1 102.40 102.2 102.3 102.3 102.5 102.7 102.9 103.1 103.3
17 L.Balda 10 1 102.50 102.2 102.3 102.4 102.8 102.8 103.2 104.4 110.2
18 L.Marini 10 1 102.60 102.2 102.3 102.7 102.8 103.1 103.1 104.3 105.7
19 E.Pons 9 1 102.80 102.3 102.3 102.5 103.3 103.4 104.8 110.7 119.4
20 F.Di 10 1 102.60 102.3 102.5 102.7 102.7 103.0 103.1 103.3 104.4
21 S.Corsi 8 2 102.90 102.5 102.6 102.6 102.8 103.7 104.9 109.7 139.4
22 B.Bendsneyder 12 1 103.00 102.6 103.0 103.0 103.3 103.4 103.6 104.3 104.6
23 L.Dalla 11 1 102.80 102.6 102.8 102.8 102.8 103.0 103.6 103.6 104.4
24 S.Manzi 10 1 102.70 102.6 102.6 102.7 102.7 102.8 103.1 103.1 104.2
25 S.Chantra 11 1 102.80 102.6 102.7 102.8 102.9 103.0 103.1 103.2 103.4
26 J.Dixon 9 2 102.80 102.6 102.7 102.8 102.9 103.0 103.2 103.5 104.5
27 X.Vierge 11 1 103.00 102.7 102.7 103.0 103.1 103.5 103.6 104.0 106.5
28 A.Farid 11 1 102.90 102.7 102.9 103.0 103.0 103.0 103.1 103.3 103.6
29 J.Raffin 8 1 104.10 103.9 103.9 104.1 104.3 104.4 104.9 105.4 387.0
30 K.Daniel 9 1 104.50 104.1 104.2 104.2 105.1 105.1 105.2 109.8 110.5

Only min. Tyres: laps
Lap Times for Sam LOWES
# Time Front Lap Rear Lap
1 175.18 1 1
2 102.77 2 2
3 101.77 3 3
4 101.67 4 4
5 101.47 5 5
6 107.90 6 6
7 101.47 7 7
8 101.80 8 8
9 101.76 9 9
10 101.24 10 10
11 110.67 11 11