Session:
JEREZ 2 - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 14 3 101.40 101.2 101.3 101.5 101.6 101.7 101.8 101.9 102.5
2 S.Lowes 17 2 101.30 101.2 101.2 101.3 101.3 101.6 101.7 101.7 102.0
3 L.Balda 16 2 101.80 101.5 101.8 101.9 101.9 101.9 102.0 102.3 102.4
4 E.Pons 12 2 102.20 101.5 101.9 102.3 102.6 102.6 102.7 102.8 102.9
5 T.Nagashim 3 1 0.00 101.5 101.7 129.3
6 M.Ramirez 13 3 102.00 101.5 101.8 102.1 102.2 102.3 102.3 102.3 102.4
7 A.Canet 13 3 102.10 101.6 102.0 102.3 102.4 102.4 102.5 102.6 102.9
8 L.Marini 17 3 101.70 101.6 101.7 101.7 101.8 101.9 101.9 101.9 102.0
9 T.Luthi 14 2 101.70 101.6 101.7 101.7 101.7 101.7 101.8 101.8 102.2
10 N.Bulega 13 3 101.90 101.6 101.8 101.8 102.0 102.1 102.2 102.3 102.4
11 F.Di 15 3 102.00 101.7 102.0 102.1 102.1 102.2 102.3 102.4 102.4
12 R.Gardner 13 2 102.00 101.7 101.8 102.0 102.2 102.4 102.5 102.6 102.6
13 S.Corsi 18 2 102.10 101.7 102.2 102.2 102.3 102.3 102.3 102.4 102.4
14 M.Bezzecchi 16 3 101.80 101.7 101.8 101.8 101.8 101.8 101.9 101.9 102.0
15 H.Syahrin 11 2 101.90 101.8 101.8 101.8 102.0 102.0 102.1 102.2 103.0
16 E.Bastianini 12 3 102.00 101.8 102.0 102.0 102.1 102.3 102.3 102.5 106.8
17 J.Navarro 12 3 101.90 101.8 101.9 101.9 101.9 102.1 102.1 102.1 102.5
18 X.Vierge 16 2 102.00 101.8 101.9 102.0 102.0 102.2 102.2 102.3 102.4
19 S.Chantra 16 2 102.00 101.8 102.0 102.0 102.1 102.1 102.2 102.2 102.4
20 M.Schrotte 13 3 102.00 101.9 102.0 102.0 102.0 102.0 102.1 102.2 102.2
21 H.Garzo 16 2 102.30 102.0 102.2 102.3 102.4 102.5 102.6 102.6 102.6
22 J.Dixon 13 3 102.20 102.1 102.1 102.2 102.3 102.5 102.6 102.6 102.9
23 S.Manzi 13 2 102.20 102.1 102.2 102.2 102.3 102.3 102.4 102.5 102.8
24 A.Fernand 14 3 102.40 102.1 102.3 102.4 102.4 102.7 102.7 103.1 103.1
25 J.Roberts 12 3 102.50 102.2 102.4 102.5 102.6 102.8 103.0 103.1 103.1
26 B.Bendsneyder 13 3 102.50 102.2 102.5 102.6 102.7 102.7 102.8 103.0 103.1
27 A.Farid 17 3 102.80 102.8 102.8 102.8 102.8 102.9 103.0 103.1 103.4
28 L.Dalla 16 2 102.90 102.8 102.8 102.9 102.9 103.0 103.0 103.1 103.1
29 K.Daniel 13 2 103.40 103.0 103.2 103.4 103.5 104.1 104.2 104.3 104.5
30 J.Raffin 9 1 103.80 103.6 103.7 103.8 103.9 104.0 104.0 104.1 104.4

Only min. Tyres: laps
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 124.32 1 1
2 101.55 2 2
3 101.17 3 3
4 101.29 4 4
5 101.97 5 5
6 112.66 1 1
7 103.51 2 2
8 101.53 3 3
9 101.70 4 4
10 101.75 5 5
11 103.01 6 6
12 107.85 1 1
13 106.31 2 2
14 102.50 3 3
15 101.88 4 4
16 107.55 5 5